Season Ending Numbers, News, Midget Select, 2018-2019, REP (Kent Minor Hockey Association)

This Team is part of the 2018-2019 season, which is not set as the current season.
News Article
News Article Image
Apr 08, 2019 | midget-select | 694 views
Season Ending Numbers
Here are the numbers according to the game sheets...

8 wins 5 losses 1 tie  55 GF 32 GA

Kloostra:  13 GP/2 G/7 A/2 PM
Polowick: 14 GP/4 G/4 A/6 PM
Bright:     14 GP/5 G/2 A/18 PM
Gray:       14 GP/7 G/10 A/6 PM
Brodie:    14 GP/3 G/4 A/8 PM
Vandermeersch:13 GP/3 G/7 A/4 PM
Kelly:        13 GP/5 G/4 A/2 PM
Levitizky:  14 GP/5 G/1 A/6 PM
Duquette:14 GP/5 G/9 A/4 PM
Moison:    14 GP/3 G/3 A/19 PM
Brown:      12 GP/0 G/5 A/6 PM
Hardy:       14 GP/3 G/6 A/2 PM
Clowater:  14 GP/3 G/6 A/10 PM
Peel:           14 GP/1 G/5 A/4 PM
Doucet:      13 GP/1 G/2 A/8 PM
Law:            13 GP/2 G/1 A/8 PM
Stephenson:10 GP/3 G/3 A/16 PM


Other News