| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 23 | 4 | 4 | 166 | 59 | 16 | 11 | 3 | 2 | 82 | 31 | 15 | 12 | 1 | 2 | 84 | 28 |
|---|
| Playoff | 18 | 8 | 7 | 3 | 64 | 56 | 10 | 5 | 3 | 2 | 38 | 21 | 8 | 3 | 4 | 1 | 26 | 35 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 51 | 32 | 12 | 7 | 237 | 124 | 28 | 17 | 7 | 4 | 127 | 61 | 23 | 15 | 5 | 3 | 110 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent U18 Purple | 26 | 20 | 4 | 2 | 144 | 60 | 15 | 12 | 2 | 1 | 84 | 31 | 11 | 8 | 2 | 1 | 60 | 29 |
|---|
| Kent U18 Grey | 25 | 12 | 8 | 5 | 93 | 64 | 13 | 5 | 5 | 3 | 43 | 30 | 12 | 7 | 3 | 2 | 50 | 34 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southpoint Capitals 10 Red | 10 | 4 | 3 | 3 | 31 | 31 | 5 | 3 | 1 | 1 | 13 | 9 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Essex Ravens 4 Orange | 9 | 4 | 4 | 1 | 28 | 24 | 5 | 2 | 2 | 1 | 15 | 11 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Essex Ravens 1 Black | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 0 | 2 | 2 | 9 | 13 | 4 | 3 | 1 | 0 | 16 | 16 |
|---|
| Southpoint Capitals 9 Blue | 7 | 5 | 2 | 0 | 38 | 12 | 5 | 3 | 2 | 0 | 23 | 12 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 28 | 18 | 6 | 4 | 129 | 55 | 27 | 17 | 6 | 4 | 122 | 55 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 14 | 10 | 3 | 1 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 63 | 40 |
|---|
| Wheatley Area Arena | 7 | 3 | 2 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 33 | 22 |
|---|
| Nature Fresh RC (Unico) | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|