| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 28 | 17 | 10 | 1 | 111 | 82 | 12 | 9 | 3 | 0 | 57 | 36 | 16 | 8 | 7 | 1 | 54 | 46 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent U18 Grey | 14 | 7 | 6 | 1 | 44 | 41 | 6 | 4 | 2 | 0 | 25 | 18 | 8 | 3 | 4 | 1 | 19 | 23 |
---|
Kent U18 Purple | 14 | 10 | 4 | 0 | 67 | 41 | 6 | 5 | 1 | 0 | 32 | 18 | 8 | 5 | 3 | 0 | 35 | 23 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Amherstburg Stars 2 Grey | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Amherstburg Stars 3 Powder | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Amherstburg Stars 4 Green | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Erie North Shore Storm 5 Black | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 6 Green | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Erie North Shore Storm 7 White | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Erie North Shore Storm 8 Blue | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Ravens 10 Sky Blue | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Essex Ravens 11 Yellow | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Essex Ravens 12 Black | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Essex Ravens 9 Orange | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Southpoint Capitols 13 Red | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southpoint Capitols 14 Blue | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tilbury & District Community Centre | 12 | 9 | 3 | 0 | 57 | 36 | 12 | 9 | 3 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Libro) | 5 | 2 | 3 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 24 |
---|
Libro (A) | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 |
---|
Essex (Shaheen) | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Harrow | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Kingsville | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Libro (B) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Nature Fresh RC (Highbury Canco) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|