| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 14 | 4 | 3 | 117 | 52 | 12 | 8 | 3 | 1 | 71 | 28 | 9 | 6 | 1 | 2 | 46 | 24 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 23 | 15 | 5 | 3 | 124 | 61 | 14 | 9 | 4 | 1 | 78 | 37 | 9 | 6 | 1 | 2 | 46 | 24 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent U18 Purple | 12 | 10 | 2 | 0 | 76 | 31 | 7 | 6 | 1 | 0 | 49 | 20 | 5 | 4 | 1 | 0 | 27 | 11 |
|---|
| Kent U18 Grey | 11 | 5 | 3 | 3 | 48 | 30 | 7 | 3 | 3 | 1 | 29 | 17 | 4 | 2 | 0 | 2 | 19 | 13 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Southpoint Capitals 10 Red | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Essex Ravens 2 Green | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Essex Ravens 5 Sky Blue | 3 | 3 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Southpoint Capitals 9 Blue | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Essex Ravens 3 Grey | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Essex Ravens 4 Orange | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Riverside Rangers 8 Green | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 14 | 9 | 4 | 1 | 78 | 37 | 14 | 9 | 4 | 1 | 78 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex (Shaheen) | 6 | 4 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 17 |
|---|
| Wheatley Area Arena | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
|---|