| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 23 | 4 | 4 | 166 | 59 | 16 | 11 | 3 | 2 | 82 | 31 | 15 | 12 | 1 | 2 | 84 | 28 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 33 | 24 | 5 | 4 | 173 | 68 | 18 | 12 | 4 | 2 | 89 | 40 | 15 | 12 | 1 | 2 | 84 | 28 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent U18 Grey | 17 | 11 | 3 | 3 | 75 | 35 | 9 | 5 | 3 | 1 | 34 | 18 | 8 | 6 | 0 | 2 | 41 | 17 |
|---|
| Kent U18 Purple | 16 | 13 | 2 | 1 | 98 | 33 | 9 | 7 | 1 | 1 | 55 | 22 | 7 | 6 | 1 | 0 | 43 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Southpoint Capitals 10 Red | 5 | 2 | 1 | 2 | 15 | 15 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 4 Orange | 4 | 2 | 2 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 1 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Southpoint Capitals 9 Blue | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 19 | 13 | 4 | 2 | 96 | 40 | 18 | 12 | 4 | 2 | 89 | 40 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 10 | 8 | 1 | 1 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 50 | 20 |
|---|
| Wheatley Area Arena | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
|---|
| WFCU (Green Shield) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|