| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 4 | 3 | 1 | 0 | 26 | 16 | 2 | 1 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 6 | 4 | 2 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 21 | 16 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent U18 Grey | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Kent U18 Purple | 3 | 2 | 1 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southpoint Capitals 10 Red | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Essex Ravens 1 Black | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Essex Ravens 2 Green | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Rangers 8 Green | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southpoint Capitals 9 Blue | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tilbury & District Community Centre | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Wheatley Area Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|