| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 23 | 4 | 4 | 166 | 59 | 16 | 11 | 3 | 2 | 82 | 31 | 15 | 12 | 1 | 2 | 84 | 28 |
|---|
| Playoff | 16 | 7 | 6 | 3 | 56 | 50 | 8 | 4 | 2 | 2 | 30 | 15 | 8 | 3 | 4 | 1 | 26 | 35 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 49 | 31 | 11 | 7 | 229 | 118 | 26 | 16 | 6 | 4 | 119 | 55 | 23 | 15 | 5 | 3 | 110 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent U18 Grey | 25 | 12 | 8 | 5 | 93 | 64 | 13 | 5 | 5 | 3 | 43 | 30 | 12 | 7 | 3 | 2 | 50 | 34 |
|---|
| Kent U18 Purple | 24 | 19 | 3 | 2 | 136 | 54 | 13 | 11 | 1 | 1 | 76 | 25 | 11 | 8 | 2 | 1 | 60 | 29 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southpoint Capitals 10 Red | 9 | 3 | 3 | 3 | 28 | 31 | 4 | 2 | 1 | 1 | 10 | 9 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Essex Ravens 1 Black | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 0 | 2 | 2 | 9 | 13 | 4 | 3 | 1 | 0 | 16 | 16 |
|---|
| Essex Ravens 4 Orange | 8 | 4 | 3 | 1 | 23 | 18 | 4 | 2 | 1 | 1 | 10 | 5 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Southpoint Capitals 9 Blue | 7 | 5 | 2 | 0 | 38 | 12 | 5 | 3 | 2 | 0 | 23 | 12 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 27 | 17 | 6 | 4 | 126 | 55 | 26 | 16 | 6 | 4 | 119 | 55 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 14 | 10 | 3 | 1 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 63 | 40 |
|---|
| Wheatley Area Arena | 7 | 3 | 2 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 33 | 22 |
|---|
| WFCU (Green Shield) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|