| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 10 | 5 | 1 | 61 | 44 | 9 | 4 | 4 | 1 | 35 | 33 | 7 | 6 | 1 | 0 | 26 | 11 |
|---|
| Tournament | 3 | 1 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 20 | 11 | 6 | 3 | 72 | 56 | 10 | 4 | 5 | 1 | 37 | 37 | 10 | 7 | 1 | 2 | 35 | 19 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select | 11 | 7 | 1 | 3 | 53 | 26 | 6 | 4 | 1 | 1 | 29 | 16 | 5 | 3 | 0 | 2 | 24 | 10 |
|---|
| U13 Select | 9 | 4 | 5 | 0 | 19 | 30 | 4 | 0 | 4 | 0 | 8 | 21 | 5 | 4 | 1 | 0 | 11 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor | 4 | 3 | 1 | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sarnia Sting | 3 | 0 | 2 | 1 | 2 | 16 | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Talbot Trail Blazers | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Belle River | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lake Erie | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| LaSalle | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Ayr Flames | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tecumseh | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Travistock Titans | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Twin Center Stars | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erickson Arena | 8 | 3 | 4 | 1 | 26 | 32 | 8 | 3 | 4 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Adie Knox Herman Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Atlas Tube Centre - The Rock | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Clearwater Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Essex Centre Sports Complex | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Kingsville Arena | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Leamington Nature Fresh Rec Centre - Unico Rink | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Preston Auditorium | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tilbury & District Community Centre | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Culture and Recreation Complex - Rink A | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| WFCU Bowl | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|