| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 14 | 9 | 4 | 1 | 60 | 37 | 8 | 4 | 3 | 1 | 35 | 26 | 6 | 5 | 1 | 0 | 25 | 11 |
|---|
| Tournament | 3 | 1 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Overall | 17 | 10 | 5 | 2 | 69 | 47 | 9 | 4 | 4 | 1 | 37 | 30 | 8 | 6 | 1 | 1 | 32 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select | 10 | 7 | 1 | 2 | 51 | 24 | 6 | 4 | 1 | 1 | 29 | 16 | 4 | 3 | 0 | 1 | 22 | 8 |
|---|
| U13 Select | 7 | 3 | 4 | 0 | 18 | 23 | 3 | 0 | 3 | 0 | 8 | 14 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor | 4 | 3 | 1 | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Talbot Trail Blazers | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| LaSalle | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sarnia Sting | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Ayr Flames | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Belle River | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lake Erie | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Travistock Titans | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Twin Center Stars | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Erickson Arena | 7 | 3 | 3 | 1 | 26 | 25 | 7 | 3 | 3 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Adie Knox Herman Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Clearwater Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Essex Centre Sports Complex | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Leamington Nature Fresh Rec Centre - Unico Rink | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Preston Auditorium | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tilbury & District Community Centre | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Culture and Recreation Complex - Rink A | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| WFCU Bowl | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|