Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Rangers Chatham Chrysler | F | 18 | 26 | 6 | 32 | 1.44 | 1.78 | 26 |
---|
| Rangers Chatham Chrysler | F | 18 | 16 | 12 | 28 | 0.89 | 1.56 | 28 |
---|
| Penguins Chatham Chrysler | F | 18 | 17 | 10 | 27 | 0.94 | 1.50 | 27 |
---|
| Leafs Chatham Chrysler | F | 17 | 14 | 12 | 26 | 0.82 | 1.53 | 2 |
---|
| Rangers Chatham Chrysler | F | 18 | 9 | 14 | 23 | 0.50 | 1.28 | 0 |
---|
| Leafs Chatham Chrysler | D F | 17 | 18 | 4 | 22 | 1.06 | 1.29 | 4 |
---|
| Penguins Chatham Chrysler | F | 18 | 14 | 8 | 22 | 0.78 | 1.22 | 32 |
---|
| Canadiens Chatham Chrysler | F | 18 | 12 | 10 | 22 | 0.67 | 1.22 | 0 |
---|
| Penguins Chatham Chrysler | F | 16 | 10 | 10 | 20 | 0.63 | 1.25 | 4 |
---|
| Rangers Chatham Chrysler | D | 18 | 5 | 12 | 17 | 0.28 | 0.94 | 16 |
---|
| Rangers Chatham Chrysler | F | 18 | 8 | 8 | 16 | 0.44 | 0.89 | 14 |
---|
| Canadiens Chatham Chrysler | F | 18 | 10 | 5 | 15 | 0.56 | 0.83 | 6 |
---|
| Canadiens Chatham Chrysler | F | 18 | 9 | 6 | 15 | 0.50 | 0.83 | 8 |
---|
| Penguins Chatham Chrysler | D F | 15 | 6 | 6 | 12 | 0.40 | 0.80 | 18 |
---|
| Penguins Chatham Chrysler | D | 18 | 5 | 6 | 11 | 0.28 | 0.61 | 20 |
---|
| Canadiens Chatham Chrysler | F | 18 | 3 | 8 | 11 | 0.17 | 0.61 | 4 |
---|
| Leafs Chatham Chrysler | F | 16 | 5 | 5 | 10 | 0.31 | 0.63 | 0 |
---|
| Penguins Chatham Chrysler | D F | 18 | 3 | 7 | 10 | 0.17 | 0.56 | 20 |
---|
| Leafs Chatham Chrysler | F | 17 | 1 | 9 | 10 | 0.06 | 0.59 | 0 |
---|
| Canadiens Chatham Chrysler | F | 18 | 7 | 2 | 9 | 0.39 | 0.50 | 0 |
---|
| Penguins Chatham Chrysler | F | 17 | 3 | 6 | 9 | 0.18 | 0.53 | 2 |
---|
| Rangers Chatham Chrysler | F | 18 | 2 | 7 | 9 | 0.11 | 0.50 | 6 |
---|
| Leafs Chatham Chrysler | D F | 17 | 3 | 5 | 8 | 0.18 | 0.47 | 2 |
---|
| Canadiens Chatham Chrysler | F | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 8 |
---|
| Canadiens Chatham Chrysler | D | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 0 |
---|
| Leafs Chatham Chrysler | D | 17 | 1 | 7 | 8 | 0.06 | 0.47 | 0 |
---|
| Rangers Chatham Chrysler | F | 16 | 0 | 8 | 8 | 0.00 | 0.50 | 0 |
---|
| Leafs Chatham Chrysler | D | 17 | 2 | 5 | 7 | 0.12 | 0.41 | 6 |
---|
| Penguins Chatham Chrysler | D F | 18 | 1 | 6 | 7 | 0.06 | 0.39 | 0 |
---|
| Canadiens Chatham Chrysler | F | 18 | 4 | 2 | 6 | 0.22 | 0.33 | 4 |
---|
| Leafs Chatham Chrysler | F | 17 | 3 | 3 | 6 | 0.18 | 0.35 | 0 |
---|
| Penguins Chatham Chrysler | F | 18 | 2 | 4 | 6 | 0.11 | 0.33 | 4 |
---|
| Canadiens Chatham Chrysler | D | 18 | 2 | 4 | 6 | 0.11 | 0.33 | 4 |
---|
| Rangers Chatham Chrysler | D | 16 | 0 | 6 | 6 | 0.00 | 0.38 | 0 |
---|
| Penguins Chatham Chrysler | F | 16 | 3 | 2 | 5 | 0.19 | 0.31 | 8 |
---|
| Penguins Chatham Chrysler | F | 18 | 2 | 3 | 5 | 0.11 | 0.28 | 0 |
---|
| Canadiens Chatham Chrysler | D | 18 | 1 | 4 | 5 | 0.06 | 0.28 | 0 |
---|
| Rangers Chatham Chrysler | F | 18 | 0 | 5 | 5 | 0.00 | 0.28 | 2 |
---|
| Rangers Chatham Chrysler | D | 18 | 0 | 5 | 5 | 0.00 | 0.28 | 9 |
---|
| Penguins Chatham Chrysler | F | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 2 |
---|
| Canadiens Chatham Chrysler | F | 18 | 2 | 2 | 4 | 0.11 | 0.22 | 0 |
---|
| Leafs Chatham Chrysler | D | 17 | 2 | 2 | 4 | 0.12 | 0.24 | 0 |
---|
| Leafs Chatham Chrysler | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Leafs Chatham Chrysler | F | 17 | 1 | 3 | 4 | 0.06 | 0.24 | 0 |
---|
| Penguins Chatham Chrysler | D | 17 | 0 | 4 | 4 | 0.00 | 0.24 | 4 |
---|
| Rangers Chatham Chrysler | F | 18 | 0 | 4 | 4 | 0.00 | 0.22 | 6 |
---|
| Rangers Chatham Chrysler | F | 16 | 0 | 4 | 4 | 0.00 | 0.25 | 0 |
---|
| Penguins Chatham Chrysler | D | 17 | 0 | 4 | 4 | 0.00 | 0.24 | 4 |
---|
| Leafs Chatham Chrysler | F | 17 | 1 | 2 | 3 | 0.06 | 0.18 | 0 |
---|
| Leafs Chatham Chrysler | F | 17 | 1 | 2 | 3 | 0.06 | 0.18 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Rangers Chatham Chrysler | 18 | 0 | 64 | 64 | 0.00 | 0.00 | 7 | 10 | 2 | 0 |
---|
| Penguins Chatham Chrysler | 18 | 0 | 47 | 47 | 0.00 | 0.00 | 12 | 4 | 2 | 0 |
---|
| Canadiens Chatham Chrysler | 19 | 0 | 73 | 73 | 0.00 | 0.00 | 5 | 11 | 2 | 0 |
---|
| Leafs Chatham Chrysler | 17 | 0 | 53 | 53 | 0.00 | 0.00 | 6 | 6 | 4 | 0 |
---|
Minimum 9 GP