Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 53 | 35 | 7 | 396 | 300 | 50 | 28 | 19 | 3 | 217 | 159 | 45 | 25 | 16 | 4 | 179 | 141 |
|---|
| Exhibition | 28 | 13 | 11 | 4 | 100 | 85 | 14 | 7 | 7 | 0 | 51 | 44 | 14 | 6 | 4 | 4 | 49 | 41 |
|---|
| Tournament | 12 | 7 | 4 | 1 | 37 | 29 | 9 | 4 | 4 | 1 | 24 | 24 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Overall | 135 | 73 | 50 | 12 | 533 | 414 | 73 | 39 | 30 | 4 | 292 | 227 | 62 | 34 | 20 | 8 | 241 | 187 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 15 | 5 | 8 | 2 | 37 | 57 | 9 | 2 | 6 | 1 | 17 | 41 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| REP - U13 B (2013/2014) | 13 | 5 | 8 | 0 | 32 | 40 | 9 | 5 | 4 | 0 | 25 | 25 | 4 | 0 | 4 | 0 | 7 | 15 |
|---|
| REP - U16 A (2010) | 12 | 9 | 0 | 3 | 64 | 28 | 7 | 6 | 0 | 1 | 37 | 12 | 5 | 3 | 0 | 2 | 27 | 16 |
|---|
| REP - U18 A (2008/2009) | 12 | 6 | 5 | 1 | 31 | 24 | 5 | 2 | 3 | 0 | 13 | 12 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| REP - U10 A (2016) | 10 | 3 | 7 | 0 | 24 | 49 | 5 | 2 | 3 | 0 | 11 | 22 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| REP - U11 A (2015) | 9 | 3 | 5 | 1 | 40 | 44 | 5 | 2 | 3 | 0 | 24 | 25 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| REP - U12 A (2014) | 9 | 9 | 0 | 0 | 65 | 17 | 4 | 4 | 0 | 0 | 35 | 4 | 5 | 5 | 0 | 0 | 30 | 13 |
|---|
| REP - U14 A (2012) | 9 | 5 | 2 | 2 | 35 | 21 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| REP - U15 A (2011) | 9 | 7 | 2 | 0 | 32 | 20 | 5 | 4 | 1 | 0 | 14 | 12 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| REP - U15 B (2011/2012) | 9 | 7 | 2 | 0 | 46 | 18 | 4 | 3 | 1 | 0 | 25 | 8 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| TLL - Kent U18 Purple | 9 | 7 | 2 | 0 | 50 | 24 | 5 | 4 | 1 | 0 | 34 | 13 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| REP - U11 B (2015/2016) | 8 | 3 | 5 | 0 | 28 | 32 | 4 | 1 | 3 | 0 | 14 | 15 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| TLL - Kent U18 Grey | 8 | 4 | 2 | 2 | 45 | 26 | 5 | 2 | 2 | 1 | 29 | 16 | 3 | 2 | 0 | 1 | 16 | 10 |
|---|
| REP - U9 MD (2017) | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 18 | 7 | 7 | 4 | 42 | 56 | 12 | 4 | 6 | 2 | 26 | 41 | 6 | 3 | 1 | 2 | 16 | 15 |
|---|
| Riverside Rangers | 17 | 8 | 7 | 2 | 72 | 49 | 11 | 7 | 4 | 0 | 53 | 26 | 6 | 1 | 3 | 2 | 19 | 23 |
|---|
| Lake Erie North Stars | 16 | 10 | 5 | 1 | 76 | 41 | 7 | 7 | 0 | 0 | 40 | 7 | 9 | 3 | 5 | 1 | 36 | 34 |
|---|
| LaSalle Sabres | 16 | 5 | 9 | 2 | 53 | 66 | 6 | 1 | 5 | 0 | 17 | 29 | 10 | 4 | 4 | 2 | 36 | 37 |
|---|
| Belle River Canadiens | 14 | 6 | 8 | 0 | 47 | 52 | 7 | 2 | 5 | 0 | 21 | 38 | 7 | 4 | 3 | 0 | 26 | 14 |
|---|
| Tecumseh-Shoreline Eagles | 13 | 9 | 4 | 0 | 54 | 37 | 6 | 4 | 2 | 0 | 26 | 20 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| Windsor Jr. Spitfires | 11 | 9 | 2 | 0 | 52 | 32 | 5 | 4 | 1 | 0 | 22 | 13 | 6 | 5 | 1 | 0 | 30 | 19 |
|---|
| Essex Ravens 1 Black | 3 | 2 | 0 | 1 | 14 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Essex Ravens 2 Green | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Southpoint Capitals 10 Red | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Essex Ravens 3 Grey | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Essex Ravens 4 Orange | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Essex Ravens 5 Sky Blue | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 32 | 17 | 14 | 1 | 151 | 93 | 32 | 17 | 14 | 1 | 151 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 22 | 12 | 9 | 1 | 75 | 81 | 22 | 12 | 9 | 1 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 10 | 6 | 3 | 1 | 42 | 29 | 10 | 6 | 3 | 1 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (A) | 7 | 3 | 3 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 25 |
|---|
| ATC (The Rock) | 6 | 3 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 13 |
|---|
| Essex (Shaheen) | 6 | 4 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 17 |
|---|
| Harrow | 6 | 2 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 20 |
|---|
| Tecumseh (A) | 6 | 4 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| WFCU (Green Shield) | 6 | 1 | 3 | 2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 19 | 23 |
|---|
| Central Park (South) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Essex (Libro) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Kingsville | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Vollmer (B) | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
|---|