Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 60 | 42 | 7 | 447 | 353 | 58 | 32 | 23 | 3 | 244 | 191 | 51 | 28 | 19 | 4 | 203 | 162 |
|---|
| Exhibition | 28 | 13 | 11 | 4 | 100 | 85 | 14 | 7 | 7 | 0 | 51 | 44 | 14 | 6 | 4 | 4 | 49 | 41 |
|---|
| Tournament | 16 | 8 | 5 | 3 | 45 | 37 | 11 | 5 | 4 | 2 | 29 | 28 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| Overall | 153 | 81 | 58 | 14 | 592 | 475 | 83 | 44 | 34 | 5 | 324 | 263 | 70 | 37 | 24 | 9 | 268 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 16 | 6 | 8 | 2 | 41 | 58 | 9 | 2 | 6 | 1 | 17 | 41 | 7 | 4 | 2 | 1 | 24 | 17 |
|---|
| REP - U13 B (2013/2014) | 15 | 5 | 10 | 0 | 33 | 48 | 10 | 5 | 5 | 0 | 26 | 28 | 5 | 0 | 5 | 0 | 7 | 20 |
|---|
| REP - U15 B (2011/2012) | 14 | 9 | 3 | 2 | 61 | 28 | 6 | 4 | 1 | 1 | 30 | 12 | 8 | 5 | 2 | 1 | 31 | 16 |
|---|
| REP - U18 A (2008/2009) | 13 | 7 | 5 | 1 | 34 | 26 | 6 | 3 | 3 | 0 | 16 | 14 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| REP - U16 A (2010) | 12 | 9 | 0 | 3 | 64 | 28 | 7 | 6 | 0 | 1 | 37 | 12 | 5 | 3 | 0 | 2 | 27 | 16 |
|---|
| REP - U11 A (2015) | 11 | 4 | 6 | 1 | 50 | 53 | 5 | 2 | 3 | 0 | 24 | 25 | 6 | 2 | 3 | 1 | 26 | 28 |
|---|
| REP - U10 A (2016) | 10 | 3 | 7 | 0 | 24 | 49 | 5 | 2 | 3 | 0 | 11 | 22 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| REP - U12 A (2014) | 10 | 10 | 0 | 0 | 69 | 18 | 5 | 5 | 0 | 0 | 39 | 5 | 5 | 5 | 0 | 0 | 30 | 13 |
|---|
| REP - U15 A (2011) | 10 | 8 | 2 | 0 | 38 | 23 | 6 | 5 | 1 | 0 | 20 | 15 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| TLL - Kent U18 Purple | 10 | 8 | 2 | 0 | 57 | 30 | 6 | 5 | 1 | 0 | 41 | 19 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| REP - U11 B (2015/2016) | 9 | 3 | 6 | 0 | 31 | 36 | 4 | 1 | 3 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| REP - U14 A (2012) | 9 | 5 | 2 | 2 | 35 | 21 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| TLL - Kent U18 Grey | 9 | 4 | 3 | 2 | 46 | 29 | 6 | 2 | 3 | 1 | 30 | 19 | 3 | 2 | 0 | 1 | 16 | 10 |
|---|
| REP - U9 MD (2017) | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SEL - U13 Select | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 20 | 8 | 7 | 5 | 48 | 59 | 13 | 5 | 6 | 2 | 30 | 42 | 7 | 3 | 1 | 3 | 18 | 17 |
|---|
| Lake Erie North Stars | 18 | 11 | 6 | 1 | 83 | 47 | 9 | 8 | 1 | 0 | 47 | 13 | 9 | 3 | 5 | 1 | 36 | 34 |
|---|
| Riverside Rangers | 18 | 9 | 7 | 2 | 79 | 54 | 11 | 7 | 4 | 0 | 53 | 26 | 7 | 2 | 3 | 2 | 26 | 28 |
|---|
| Belle River Canadiens | 17 | 8 | 9 | 0 | 60 | 60 | 8 | 3 | 5 | 0 | 24 | 40 | 9 | 5 | 4 | 0 | 36 | 20 |
|---|
| LaSalle Sabres | 17 | 5 | 10 | 2 | 54 | 74 | 7 | 1 | 6 | 0 | 18 | 37 | 10 | 4 | 4 | 2 | 36 | 37 |
|---|
| Tecumseh-Shoreline Eagles | 15 | 9 | 6 | 0 | 57 | 46 | 6 | 4 | 2 | 0 | 26 | 20 | 9 | 5 | 4 | 0 | 31 | 26 |
|---|
| Windsor Jr. Spitfires | 12 | 10 | 2 | 0 | 56 | 33 | 5 | 4 | 1 | 0 | 22 | 13 | 7 | 6 | 1 | 0 | 34 | 20 |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Essex Ravens 2 Green | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Essex Ravens 5 Sky Blue | 3 | 3 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Southpoint Capitals 10 Red | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Essex Ravens 3 Grey | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Essex Ravens 4 Orange | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 34 | 18 | 15 | 1 | 159 | 102 | 34 | 18 | 15 | 1 | 159 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 27 | 15 | 11 | 1 | 90 | 98 | 27 | 15 | 11 | 1 | 90 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 10 | 6 | 3 | 1 | 42 | 29 | 10 | 6 | 3 | 1 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 7 | 4 | 3 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 15 |
|---|
| Tecumseh (A) | 7 | 4 | 3 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 21 |
|---|
| Vollmer (A) | 7 | 3 | 3 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 25 |
|---|
| WFCU (Green Shield) | 7 | 2 | 3 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 28 |
|---|
| Essex (Shaheen) | 6 | 4 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 17 |
|---|
| Harrow | 6 | 2 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 20 |
|---|
| Central Park (South) | 5 | 4 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 12 |
|---|
| Essex (Libro) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Kingsville | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Vollmer (B) | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
|---|
| Andy Anderson Arena | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| ATC (Shuren) | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Tecumseh (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|