Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 68 | 50 | 8 | 512 | 410 | 66 | 36 | 27 | 3 | 273 | 211 | 60 | 32 | 23 | 5 | 239 | 199 |
|---|
| Exhibition | 28 | 13 | 11 | 4 | 100 | 85 | 14 | 7 | 7 | 0 | 51 | 44 | 14 | 6 | 4 | 4 | 49 | 41 |
|---|
| Tournament | 20 | 11 | 5 | 4 | 60 | 47 | 13 | 7 | 4 | 2 | 37 | 32 | 7 | 4 | 1 | 2 | 23 | 15 |
|---|
| Overall | 174 | 92 | 66 | 16 | 672 | 542 | 93 | 50 | 38 | 5 | 361 | 287 | 81 | 42 | 28 | 11 | 311 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 18 | 6 | 10 | 2 | 44 | 70 | 10 | 2 | 7 | 1 | 17 | 47 | 8 | 4 | 3 | 1 | 27 | 23 |
|---|
| REP - U13 B (2013/2014) | 17 | 6 | 11 | 0 | 36 | 55 | 11 | 5 | 6 | 0 | 26 | 33 | 6 | 1 | 5 | 0 | 10 | 22 |
|---|
| REP - U16 A (2010) | 16 | 12 | 0 | 4 | 79 | 38 | 9 | 8 | 0 | 1 | 45 | 16 | 7 | 4 | 0 | 3 | 34 | 22 |
|---|
| REP - U15 B (2011/2012) | 15 | 10 | 3 | 2 | 68 | 28 | 7 | 5 | 1 | 1 | 37 | 12 | 8 | 5 | 2 | 1 | 31 | 16 |
|---|
| REP - U18 A (2008/2009) | 14 | 7 | 6 | 1 | 35 | 28 | 7 | 3 | 4 | 0 | 17 | 16 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| REP - U11 A (2015) | 12 | 4 | 7 | 1 | 54 | 58 | 5 | 2 | 3 | 0 | 24 | 25 | 7 | 2 | 4 | 1 | 30 | 33 |
|---|
| REP - U12 A (2014) | 12 | 12 | 0 | 0 | 80 | 24 | 6 | 6 | 0 | 0 | 44 | 6 | 6 | 6 | 0 | 0 | 36 | 18 |
|---|
| TLL - Kent U18 Purple | 12 | 10 | 2 | 0 | 76 | 31 | 7 | 6 | 1 | 0 | 49 | 20 | 5 | 4 | 1 | 0 | 27 | 11 |
|---|
| REP - U10 A (2016) | 11 | 3 | 8 | 0 | 26 | 52 | 6 | 2 | 4 | 0 | 13 | 25 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| REP - U11 B (2015/2016) | 11 | 4 | 7 | 0 | 37 | 45 | 4 | 1 | 3 | 0 | 14 | 15 | 7 | 3 | 4 | 0 | 23 | 30 |
|---|
| TLL - Kent U18 Grey | 11 | 5 | 3 | 3 | 55 | 34 | 7 | 3 | 3 | 1 | 36 | 21 | 4 | 2 | 0 | 2 | 19 | 13 |
|---|
| REP - U15 A (2011) | 10 | 8 | 2 | 0 | 38 | 23 | 6 | 5 | 1 | 0 | 20 | 15 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| REP - U14 A (2012) | 9 | 5 | 2 | 2 | 35 | 21 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| REP - U9 MD (2017) | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| SEL - U13 Select | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 24 | 8 | 11 | 5 | 53 | 77 | 15 | 5 | 8 | 2 | 31 | 49 | 9 | 3 | 3 | 3 | 22 | 28 |
|---|
| Belle River Canadiens | 19 | 9 | 10 | 0 | 67 | 66 | 10 | 4 | 6 | 0 | 31 | 46 | 9 | 5 | 4 | 0 | 36 | 20 |
|---|
| Lake Erie North Stars | 19 | 11 | 7 | 1 | 85 | 50 | 10 | 8 | 2 | 0 | 49 | 16 | 9 | 3 | 5 | 1 | 36 | 34 |
|---|
| Riverside Rangers | 18 | 9 | 7 | 2 | 79 | 54 | 11 | 7 | 4 | 0 | 53 | 26 | 7 | 2 | 3 | 2 | 26 | 28 |
|---|
| LaSalle Sabres | 17 | 5 | 10 | 2 | 54 | 74 | 7 | 1 | 6 | 0 | 18 | 37 | 10 | 4 | 4 | 2 | 36 | 37 |
|---|
| Windsor Jr. Spitfires | 17 | 14 | 3 | 0 | 79 | 50 | 6 | 5 | 1 | 0 | 27 | 14 | 11 | 9 | 2 | 0 | 52 | 36 |
|---|
| Tecumseh-Shoreline Eagles | 15 | 9 | 6 | 0 | 57 | 46 | 6 | 4 | 2 | 0 | 26 | 20 | 9 | 5 | 4 | 0 | 31 | 26 |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Southpoint Capitals 10 Red | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Essex Ravens 2 Green | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Essex Ravens 5 Sky Blue | 3 | 3 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Southpoint Capitals 9 Blue | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Essex Ravens 3 Grey | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Essex Ravens 4 Orange | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Riverside Rangers 8 Green | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 38 | 21 | 16 | 1 | 182 | 108 | 38 | 21 | 16 | 1 | 182 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 29 | 15 | 13 | 1 | 90 | 109 | 29 | 15 | 13 | 1 | 90 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 12 | 7 | 4 | 1 | 48 | 32 | 12 | 7 | 4 | 1 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 9 | 7 | 2 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 39 | 28 |
|---|
| ATC (The Rock) | 7 | 4 | 3 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 15 |
|---|
| Tecumseh (A) | 7 | 4 | 3 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 21 |
|---|
| Vollmer (A) | 7 | 3 | 3 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 25 |
|---|
| WFCU (Green Shield) | 7 | 2 | 3 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 28 |
|---|
| Essex (Shaheen) | 6 | 4 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 17 |
|---|
| Harrow | 6 | 2 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 20 |
|---|
| Essex (Libro) | 4 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Kingsville | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Vollmer (B) | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
|---|
| Wheatley Area Arena | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
|---|
| Andy Anderson Arena | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| ATC (Shuren) | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Nature Fresh RC (Unico) | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Tecumseh (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|