Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 213 | 113 | 82 | 18 | 833 | 664 | 111 | 57 | 45 | 9 | 436 | 339 | 102 | 56 | 37 | 9 | 397 | 325 |
|---|
| Tournament | 44 | 28 | 10 | 6 | 158 | 106 | 29 | 18 | 8 | 3 | 104 | 75 | 15 | 10 | 2 | 3 | 54 | 31 |
|---|
| Exhibition | 29 | 13 | 12 | 4 | 102 | 88 | 14 | 7 | 7 | 0 | 51 | 44 | 15 | 6 | 5 | 4 | 51 | 44 |
|---|
| Overall | 286 | 154 | 104 | 28 | 1094 | 863 | 154 | 82 | 60 | 12 | 592 | 463 | 132 | 72 | 44 | 16 | 502 | 400 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 29 | 11 | 16 | 2 | 71 | 102 | 16 | 5 | 10 | 1 | 33 | 64 | 13 | 6 | 6 | 1 | 38 | 38 |
|---|
| REP - U13 B (2013/2014) | 28 | 10 | 15 | 3 | 71 | 91 | 20 | 9 | 9 | 2 | 54 | 60 | 8 | 1 | 6 | 1 | 17 | 31 |
|---|
| REP - U16 A (2010) | 27 | 19 | 4 | 4 | 135 | 62 | 16 | 12 | 3 | 1 | 84 | 32 | 11 | 7 | 1 | 3 | 51 | 30 |
|---|
| REP - U15 B (2011/2012) | 24 | 17 | 4 | 3 | 104 | 49 | 11 | 9 | 1 | 1 | 54 | 20 | 13 | 8 | 3 | 2 | 50 | 29 |
|---|
| REP - U18 A (2008/2009) | 19 | 8 | 10 | 1 | 48 | 47 | 10 | 4 | 6 | 0 | 26 | 25 | 9 | 4 | 4 | 1 | 22 | 22 |
|---|
| REP - U10 A (2016) | 18 | 6 | 11 | 1 | 46 | 88 | 10 | 4 | 5 | 1 | 28 | 38 | 8 | 2 | 6 | 0 | 18 | 50 |
|---|
| REP - U12 A (2014) | 18 | 16 | 2 | 0 | 107 | 34 | 8 | 7 | 1 | 0 | 54 | 12 | 10 | 9 | 1 | 0 | 53 | 22 |
|---|
| REP - U11 A (2015) | 17 | 7 | 9 | 1 | 76 | 75 | 9 | 5 | 4 | 0 | 42 | 35 | 8 | 2 | 5 | 1 | 34 | 40 |
|---|
| REP - U15 A (2011) | 17 | 11 | 4 | 2 | 58 | 39 | 9 | 6 | 3 | 0 | 27 | 24 | 8 | 5 | 1 | 2 | 31 | 15 |
|---|
| TLL - Kent U18 Grey | 17 | 11 | 3 | 3 | 83 | 44 | 9 | 5 | 3 | 1 | 42 | 27 | 8 | 6 | 0 | 2 | 41 | 17 |
|---|
| REP - U14 A (2012) | 16 | 10 | 2 | 4 | 66 | 30 | 8 | 3 | 2 | 3 | 29 | 20 | 8 | 7 | 0 | 1 | 37 | 10 |
|---|
| TLL - Kent U18 Purple | 16 | 13 | 2 | 1 | 98 | 33 | 9 | 7 | 1 | 1 | 55 | 22 | 7 | 6 | 1 | 0 | 43 | 11 |
|---|
| REP - U11 B (2015/2016) | 15 | 4 | 11 | 0 | 41 | 71 | 6 | 1 | 5 | 0 | 17 | 26 | 9 | 3 | 6 | 0 | 24 | 45 |
|---|
| SEL - U11 Select | 10 | 7 | 1 | 2 | 51 | 24 | 6 | 4 | 1 | 1 | 29 | 16 | 4 | 3 | 0 | 1 | 22 | 8 |
|---|
| REP - U9 MD (2017) | 8 | 1 | 7 | 0 | 24 | 55 | 5 | 1 | 4 | 0 | 13 | 32 | 3 | 0 | 3 | 0 | 11 | 23 |
|---|
| SEL - U13 Select | 6 | 3 | 3 | 0 | 15 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 33 | 12 | 14 | 7 | 84 | 103 | 20 | 7 | 10 | 3 | 48 | 67 | 13 | 5 | 4 | 4 | 36 | 36 |
|---|
| Lake Erie North Stars | 31 | 17 | 12 | 2 | 128 | 85 | 16 | 12 | 4 | 0 | 72 | 27 | 15 | 5 | 8 | 2 | 56 | 58 |
|---|
| LaSalle Sabres | 30 | 10 | 16 | 4 | 90 | 124 | 12 | 2 | 9 | 1 | 28 | 53 | 18 | 8 | 7 | 3 | 62 | 71 |
|---|
| Riverside Rangers | 29 | 14 | 12 | 3 | 118 | 86 | 17 | 10 | 6 | 1 | 78 | 44 | 12 | 4 | 6 | 2 | 40 | 42 |
|---|
| Belle River Canadiens | 28 | 13 | 14 | 1 | 101 | 90 | 16 | 7 | 8 | 1 | 57 | 61 | 12 | 6 | 6 | 0 | 44 | 29 |
|---|
| Tecumseh-Shoreline Eagles | 26 | 14 | 11 | 1 | 99 | 91 | 12 | 6 | 6 | 0 | 53 | 49 | 14 | 8 | 5 | 1 | 46 | 42 |
|---|
| Windsor Jr. Spitfires | 22 | 15 | 7 | 0 | 90 | 75 | 8 | 5 | 3 | 0 | 30 | 22 | 14 | 10 | 4 | 0 | 60 | 53 |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Southpoint Capitals 10 Red | 5 | 2 | 1 | 2 | 15 | 15 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 4 Orange | 4 | 2 | 2 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 1 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Southpoint Capitals 9 Blue | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Windsor | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 59 | 35 | 20 | 4 | 275 | 157 | 58 | 34 | 20 | 4 | 268 | 157 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Thames Campus | 45 | 18 | 24 | 3 | 138 | 167 | 45 | 18 | 24 | 3 | 138 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 21 | 12 | 8 | 1 | 85 | 54 | 20 | 11 | 8 | 1 | 78 | 54 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| WFCU (Green Shield) | 13 | 5 | 6 | 2 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 47 | 43 |
|---|
| Tecumseh (A) | 12 | 7 | 4 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 40 | 37 |
|---|
| Vollmer (A) | 12 | 6 | 4 | 2 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 43 | 44 |
|---|
| Central Park (South) | 11 | 8 | 3 | 0 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 45 | 42 |
|---|
| ATC (The Rock) | 10 | 5 | 5 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 35 | 24 |
|---|
| Essex (Shaheen) | 10 | 8 | 1 | 1 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 50 | 20 |
|---|
| Harrow | 8 | 4 | 3 | 1 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 33 | 24 |
|---|
| Erickson Arena | 6 | 3 | 2 | 1 | 23 | 21 | 6 | 3 | 2 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (B) | 6 | 2 | 3 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 27 |
|---|
| Essex (Libro) | 5 | 1 | 2 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 21 |
|---|
| Kingsville | 5 | 1 | 4 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 25 |
|---|
| Suburban Ice Rochester | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Wheatley Area Arena | 4 | 2 | 1 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 22 | 10 |
|---|