Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 260 | 141 | 94 | 25 | 1061 | 793 | 128 | 74 | 42 | 12 | 554 | 384 | 132 | 67 | 52 | 13 | 507 | 409 |
---|
Playoff | 218 | 115 | 69 | 34 | 812 | 609 | 105 | 62 | 29 | 14 | 433 | 291 | 113 | 53 | 40 | 20 | 379 | 318 |
---|
Tournament | 78 | 35 | 35 | 8 | 225 | 220 | 40 | 22 | 12 | 6 | 134 | 95 | 38 | 13 | 23 | 2 | 91 | 125 |
---|
Exhibition | 57 | 34 | 14 | 9 | 268 | 138 | 29 | 16 | 7 | 6 | 142 | 70 | 28 | 18 | 7 | 3 | 126 | 68 |
---|
Overall | 613 | 325 | 212 | 76 | 2366 | 1760 | 302 | 174 | 90 | 38 | 1263 | 840 | 311 | 151 | 122 | 38 | 1103 | 920 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U16 A (2009) | 64 | 37 | 22 | 5 | 232 | 153 | 31 | 21 | 9 | 1 | 131 | 72 | 33 | 16 | 13 | 4 | 101 | 81 |
---|
REP - U12 A (2013) | 57 | 28 | 23 | 6 | 221 | 189 | 28 | 15 | 10 | 3 | 119 | 93 | 29 | 13 | 13 | 3 | 102 | 96 |
---|
REP - U11 A (2014) | 53 | 42 | 7 | 4 | 310 | 132 | 31 | 25 | 5 | 1 | 178 | 83 | 22 | 17 | 2 | 3 | 132 | 49 |
---|
REP - U18 A (2007/2008) | 52 | 22 | 17 | 13 | 121 | 102 | 27 | 13 | 6 | 8 | 64 | 44 | 25 | 9 | 11 | 5 | 57 | 58 |
---|
REP - U15 B (2010/2011) | 45 | 23 | 14 | 8 | 190 | 112 | 20 | 11 | 3 | 6 | 97 | 47 | 25 | 12 | 11 | 2 | 93 | 65 |
---|
REP - U14 A (2011) | 41 | 34 | 2 | 5 | 189 | 74 | 21 | 18 | 2 | 1 | 108 | 37 | 20 | 16 | 0 | 4 | 81 | 37 |
---|
REP - U15 A (2010) | 38 | 28 | 6 | 4 | 164 | 69 | 19 | 14 | 3 | 2 | 77 | 28 | 19 | 14 | 3 | 2 | 87 | 41 |
---|
REP - U10 A (2015) | 36 | 14 | 19 | 3 | 153 | 196 | 18 | 6 | 10 | 2 | 76 | 103 | 18 | 8 | 9 | 1 | 77 | 93 |
---|
REP - U11 B (2014/2015) | 36 | 25 | 6 | 5 | 204 | 71 | 17 | 13 | 2 | 2 | 99 | 27 | 19 | 12 | 4 | 3 | 105 | 44 |
---|
REP - U13 A (2012) | 36 | 10 | 17 | 9 | 96 | 112 | 18 | 7 | 6 | 5 | 56 | 49 | 18 | 3 | 11 | 4 | 40 | 63 |
---|
REP - U13 B (2012/2013) | 34 | 10 | 22 | 2 | 96 | 155 | 17 | 5 | 12 | 0 | 51 | 78 | 17 | 5 | 10 | 2 | 45 | 77 |
---|
REP - U18 B (2007/2008) | 29 | 2 | 26 | 1 | 26 | 137 | 15 | 2 | 12 | 1 | 16 | 64 | 14 | 0 | 14 | 0 | 10 | 73 |
---|
TLL - Kent U18 Grey | 27 | 11 | 12 | 4 | 60 | 77 | 11 | 6 | 3 | 2 | 35 | 33 | 16 | 5 | 9 | 2 | 25 | 44 |
---|
TLL - Kent U18 Purple | 26 | 14 | 7 | 5 | 118 | 80 | 10 | 6 | 2 | 2 | 60 | 38 | 16 | 8 | 5 | 3 | 58 | 42 |
---|
REP - U9 MD (2016) | 16 | 6 | 9 | 1 | 63 | 56 | 8 | 3 | 4 | 1 | 37 | 26 | 8 | 3 | 5 | 0 | 26 | 30 |
---|
SEL - U11 Select | 13 | 12 | 0 | 1 | 74 | 19 | 7 | 6 | 0 | 1 | 38 | 11 | 6 | 6 | 0 | 0 | 36 | 8 |
---|
SEL - U13 Select | 10 | 7 | 3 | 0 | 49 | 26 | 4 | 3 | 1 | 0 | 21 | 7 | 6 | 4 | 2 | 0 | 28 | 19 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 73 | 22 | 34 | 17 | 193 | 241 | 36 | 12 | 16 | 8 | 96 | 114 | 37 | 10 | 18 | 9 | 97 | 127 |
---|
Belle River Canadiens | 63 | 25 | 32 | 6 | 187 | 247 | 34 | 14 | 15 | 5 | 107 | 131 | 29 | 11 | 17 | 1 | 80 | 116 |
---|
Windsor Jr. Spitfires | 63 | 37 | 17 | 9 | 302 | 172 | 33 | 22 | 7 | 4 | 175 | 83 | 30 | 15 | 10 | 5 | 127 | 89 |
---|
LaSalle Sabres | 56 | 30 | 21 | 5 | 219 | 180 | 27 | 14 | 10 | 3 | 113 | 85 | 29 | 16 | 11 | 2 | 106 | 95 |
---|
Tecumseh-Shoreline Eagles | 54 | 35 | 16 | 3 | 242 | 123 | 26 | 18 | 8 | 0 | 122 | 60 | 28 | 17 | 8 | 3 | 120 | 63 |
---|
Erie North Shore Storm | 48 | 34 | 11 | 3 | 229 | 110 | 23 | 16 | 6 | 1 | 118 | 54 | 25 | 18 | 5 | 2 | 111 | 56 |
---|
Riverside Rangers | 48 | 28 | 14 | 6 | 178 | 121 | 23 | 15 | 6 | 2 | 86 | 54 | 25 | 13 | 8 | 4 | 92 | 67 |
---|
Amherstburg Stars | 35 | 26 | 4 | 5 | 200 | 100 | 18 | 15 | 1 | 2 | 107 | 46 | 17 | 11 | 3 | 3 | 93 | 54 |
---|
Amherstburg Stars 2 Grey | 6 | 5 | 0 | 1 | 22 | 10 | 3 | 3 | 0 | 0 | 13 | 8 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
Amherstburg Stars 3 Powder | 6 | 2 | 3 | 1 | 13 | 23 | 3 | 1 | 1 | 1 | 9 | 12 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Erie North Shore Storm 6 Green | 6 | 0 | 4 | 2 | 8 | 19 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
Erie North Shore Storm 7 White | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 10 |
---|
Erie North Shore Storm 8 Blue | 6 | 3 | 3 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 1 | 3 | 0 | 6 | 10 |
---|
Essex Ravens 10 Sky Blue | 6 | 1 | 4 | 1 | 10 | 25 | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 14 |
---|
Talbot Trail Blazers White | 6 | 5 | 0 | 1 | 34 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 0 | 1 | 17 | 3 |
---|
Amherstburg | 5 | 4 | 1 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Belle River | 5 | 3 | 2 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Essex | 5 | 3 | 1 | 1 | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 16 | 5 |
---|
Talbot Trail Blazers Black | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Windsor Jr. Spitfires 2 | 5 | 5 | 0 | 0 | 33 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 127 | 69 | 43 | 15 | 500 | 367 | 125 | 67 | 43 | 15 | 495 | 366 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 108 | 75 | 20 | 13 | 532 | 280 | 105 | 72 | 20 | 13 | 521 | 273 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Chatham Memorial | 36 | 16 | 16 | 4 | 120 | 113 | 34 | 14 | 16 | 4 | 114 | 112 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tecumseh (A) | 27 | 16 | 8 | 3 | 118 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 8 | 3 | 118 | 62 |
---|
Central Park (South) | 24 | 13 | 6 | 5 | 104 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 6 | 5 | 104 | 55 |
---|
Libro (A) | 24 | 14 | 6 | 4 | 107 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 6 | 4 | 107 | 73 |
---|
Essex (Libro) | 21 | 9 | 9 | 3 | 73 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 9 | 3 | 73 | 78 |
---|
Kingsville | 21 | 13 | 4 | 4 | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 4 | 68 | 44 |
---|
WFCU (AM 800) | 20 | 13 | 3 | 4 | 86 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 3 | 4 | 86 | 43 |
---|
Harrow | 18 | 8 | 8 | 2 | 64 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 64 | 47 |
---|
Vollmer (A) | 16 | 11 | 4 | 1 | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 63 | 42 |
---|
ATC (The Rock) | 15 | 4 | 10 | 1 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 30 | 62 |
---|
Vollmer (B) | 14 | 5 | 8 | 1 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 47 | 56 |
---|
Nature Fresh RC (Highbury Canco) | 12 | 4 | 6 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 30 | 30 |
---|
ATC (Shuren) | 10 | 4 | 6 | 0 | 34 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 34 | 47 |
---|
Nature Fresh RC (Unico) | 10 | 3 | 3 | 4 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 27 | 28 |
---|
Essex (Shaheen) | 7 | 2 | 4 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 27 |
---|
Adie Knox | 6 | 3 | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 28 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|