Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 266 | 142 | 101 | 23 | 1064 | 825 | 135 | 69 | 56 | 10 | 541 | 418 | 131 | 73 | 45 | 13 | 523 | 407 |
|---|
| Tournament | 44 | 28 | 10 | 6 | 158 | 106 | 29 | 18 | 8 | 3 | 104 | 75 | 15 | 10 | 2 | 3 | 54 | 31 |
|---|
| Exhibition | 29 | 13 | 12 | 4 | 102 | 88 | 14 | 7 | 7 | 0 | 51 | 44 | 15 | 6 | 5 | 4 | 51 | 44 |
|---|
| Playoff | 10 | 4 | 3 | 3 | 38 | 36 | 4 | 2 | 0 | 2 | 19 | 11 | 6 | 2 | 3 | 1 | 19 | 25 |
|---|
| Overall | 349 | 187 | 126 | 36 | 1362 | 1055 | 182 | 96 | 71 | 15 | 715 | 548 | 167 | 91 | 55 | 21 | 647 | 507 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 33 | 13 | 18 | 2 | 82 | 110 | 18 | 6 | 11 | 1 | 38 | 68 | 15 | 7 | 7 | 1 | 44 | 42 |
|---|
| REP - U13 B (2013/2014) | 31 | 10 | 18 | 3 | 76 | 109 | 21 | 9 | 10 | 2 | 55 | 68 | 10 | 1 | 8 | 1 | 21 | 41 |
|---|
| REP - U16 A (2010) | 31 | 23 | 4 | 4 | 159 | 66 | 18 | 14 | 3 | 1 | 95 | 35 | 13 | 9 | 1 | 3 | 64 | 31 |
|---|
| REP - U15 B (2011/2012) | 28 | 20 | 4 | 4 | 127 | 55 | 13 | 10 | 1 | 2 | 68 | 23 | 15 | 10 | 3 | 2 | 59 | 32 |
|---|
| REP - U18 A (2008/2009) | 25 | 12 | 11 | 2 | 72 | 59 | 12 | 5 | 7 | 0 | 34 | 31 | 13 | 7 | 4 | 2 | 38 | 28 |
|---|
| REP - U15 A (2011) | 23 | 14 | 6 | 3 | 82 | 56 | 12 | 7 | 5 | 0 | 34 | 36 | 11 | 7 | 1 | 3 | 48 | 20 |
|---|
| REP - U11 A (2015) | 22 | 10 | 10 | 2 | 99 | 101 | 12 | 7 | 5 | 0 | 55 | 52 | 10 | 3 | 5 | 2 | 44 | 49 |
|---|
| TLL - Kent U18 Grey | 22 | 12 | 5 | 5 | 94 | 58 | 11 | 5 | 3 | 3 | 46 | 31 | 11 | 7 | 2 | 2 | 48 | 27 |
|---|
| REP - U10 A (2016) | 21 | 7 | 12 | 2 | 58 | 98 | 10 | 4 | 5 | 1 | 28 | 38 | 11 | 3 | 7 | 1 | 30 | 60 |
|---|
| REP - U12 A (2014) | 21 | 19 | 2 | 0 | 140 | 38 | 9 | 8 | 1 | 0 | 69 | 14 | 12 | 11 | 1 | 0 | 71 | 24 |
|---|
| REP - U14 A (2012) | 21 | 12 | 5 | 4 | 80 | 41 | 11 | 4 | 4 | 3 | 37 | 29 | 10 | 8 | 1 | 1 | 43 | 12 |
|---|
| TLL - Kent U18 Purple | 21 | 16 | 3 | 2 | 124 | 50 | 11 | 9 | 1 | 1 | 69 | 24 | 10 | 7 | 2 | 1 | 55 | 26 |
|---|
| REP - U11 B (2015/2016) | 19 | 7 | 12 | 0 | 68 | 77 | 9 | 3 | 6 | 0 | 37 | 30 | 10 | 4 | 6 | 0 | 31 | 47 |
|---|
| REP - U9 MD (2017) | 11 | 1 | 10 | 0 | 31 | 83 | 5 | 1 | 4 | 0 | 13 | 32 | 6 | 0 | 6 | 0 | 18 | 51 |
|---|
| SEL - U11 Select | 10 | 7 | 1 | 2 | 51 | 24 | 6 | 4 | 1 | 1 | 29 | 16 | 4 | 3 | 0 | 1 | 22 | 8 |
|---|
| SEL - U13 Select | 9 | 4 | 5 | 0 | 19 | 30 | 4 | 0 | 4 | 0 | 8 | 21 | 5 | 4 | 1 | 0 | 11 | 9 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 42 | 15 | 18 | 9 | 108 | 140 | 24 | 9 | 12 | 3 | 60 | 80 | 18 | 6 | 6 | 6 | 48 | 60 |
|---|
| LaSalle Sabres | 40 | 16 | 18 | 6 | 141 | 158 | 18 | 5 | 11 | 2 | 56 | 74 | 22 | 11 | 7 | 4 | 85 | 84 |
|---|
| Lake Erie North Stars | 35 | 20 | 13 | 2 | 149 | 91 | 16 | 12 | 4 | 0 | 72 | 27 | 19 | 8 | 9 | 2 | 77 | 64 |
|---|
| Belle River Canadiens | 34 | 14 | 18 | 2 | 120 | 113 | 18 | 7 | 10 | 1 | 60 | 72 | 16 | 7 | 8 | 1 | 60 | 41 |
|---|
| Tecumseh-Shoreline Eagles | 34 | 19 | 14 | 1 | 151 | 110 | 15 | 8 | 7 | 0 | 81 | 53 | 19 | 11 | 7 | 1 | 70 | 57 |
|---|
| Riverside Rangers | 32 | 17 | 12 | 3 | 136 | 90 | 18 | 11 | 6 | 1 | 83 | 46 | 14 | 6 | 6 | 2 | 53 | 44 |
|---|
| Windsor Jr. Spitfires | 32 | 22 | 10 | 0 | 132 | 102 | 14 | 9 | 5 | 0 | 56 | 39 | 18 | 13 | 5 | 0 | 76 | 63 |
|---|
| Southpoint Capitals 10 Red | 8 | 3 | 2 | 3 | 26 | 24 | 4 | 2 | 1 | 1 | 10 | 9 | 4 | 1 | 1 | 2 | 16 | 15 |
|---|
| Essex Ravens 4 Orange | 7 | 3 | 3 | 1 | 19 | 18 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Essex Ravens 1 Black | 6 | 2 | 2 | 2 | 18 | 22 | 3 | 0 | 1 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 11 | 13 |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Southpoint Capitals 9 Blue | 5 | 4 | 1 | 0 | 29 | 6 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Windsor | 4 | 3 | 1 | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sarnia Sting | 3 | 0 | 2 | 1 | 2 | 16 | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 73 | 44 | 22 | 7 | 357 | 184 | 72 | 43 | 22 | 7 | 350 | 184 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Thames Campus | 53 | 22 | 28 | 3 | 163 | 199 | 53 | 22 | 28 | 3 | 163 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 25 | 13 | 11 | 1 | 98 | 69 | 24 | 12 | 11 | 1 | 91 | 69 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Tecumseh (A) | 16 | 9 | 6 | 1 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 57 | 50 |
|---|
| Vollmer (A) | 15 | 8 | 4 | 3 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 60 | 53 |
|---|
| WFCU (Green Shield) | 15 | 7 | 6 | 2 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 60 | 45 |
|---|
| Central Park (South) | 14 | 11 | 3 | 0 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 60 | 45 |
|---|
| Essex (Shaheen) | 13 | 9 | 3 | 1 | 58 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 58 | 37 |
|---|
| ATC (The Rock) | 11 | 6 | 5 | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 43 | 25 |
|---|
| Harrow | 9 | 5 | 3 | 1 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 42 | 25 |
|---|
| Erickson Arena | 8 | 3 | 4 | 1 | 26 | 32 | 8 | 3 | 4 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wheatley Area Arena | 8 | 4 | 2 | 2 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 37 | 21 |
|---|
| Kingsville | 7 | 3 | 4 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 25 |
|---|
| Vollmer (B) | 7 | 3 | 3 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 31 |
|---|
| Essex (Libro) | 5 | 1 | 2 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 21 |
|---|
| Suburban Ice Rochester | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| ATC (Shuren) | 4 | 1 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 11 |
|---|
| Nature Fresh RC (Unico) | 4 | 1 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Tecumseh (B) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|