Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 288 | 153 | 109 | 26 | 1142 | 900 | 149 | 78 | 59 | 12 | 597 | 460 | 139 | 75 | 50 | 14 | 545 | 440 |
|---|
| Playoff | 106 | 57 | 40 | 9 | 387 | 292 | 55 | 34 | 17 | 4 | 209 | 135 | 51 | 23 | 23 | 5 | 178 | 157 |
|---|
| Tournament | 47 | 30 | 10 | 7 | 168 | 110 | 30 | 19 | 8 | 3 | 108 | 78 | 17 | 11 | 2 | 4 | 60 | 32 |
|---|
| Exhibition | 33 | 14 | 14 | 5 | 116 | 101 | 16 | 7 | 9 | 0 | 55 | 52 | 17 | 7 | 5 | 5 | 61 | 49 |
|---|
| Overall | 475 | 254 | 174 | 47 | 1813 | 1403 | 251 | 138 | 94 | 19 | 969 | 725 | 224 | 116 | 80 | 28 | 844 | 678 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 45 | 18 | 23 | 4 | 109 | 146 | 23 | 9 | 13 | 1 | 51 | 83 | 22 | 9 | 10 | 3 | 58 | 63 |
|---|
| REP - U16 A (2010) | 44 | 35 | 5 | 4 | 223 | 96 | 24 | 20 | 3 | 1 | 125 | 47 | 20 | 15 | 2 | 3 | 98 | 49 |
|---|
| REP - U13 B (2013/2014) | 41 | 16 | 20 | 5 | 107 | 128 | 27 | 14 | 10 | 3 | 75 | 76 | 14 | 2 | 10 | 2 | 32 | 52 |
|---|
| REP - U15 B (2011/2012) | 35 | 25 | 6 | 4 | 148 | 71 | 17 | 13 | 2 | 2 | 81 | 32 | 18 | 12 | 4 | 2 | 67 | 39 |
|---|
| REP - U12 A (2014) | 33 | 31 | 2 | 0 | 219 | 52 | 16 | 15 | 1 | 0 | 109 | 22 | 17 | 16 | 1 | 0 | 110 | 30 |
|---|
| REP - U15 A (2011) | 33 | 19 | 9 | 5 | 120 | 78 | 17 | 9 | 7 | 1 | 54 | 50 | 16 | 10 | 2 | 4 | 66 | 28 |
|---|
| REP - U18 A (2008/2009) | 32 | 12 | 17 | 3 | 82 | 83 | 15 | 5 | 10 | 0 | 38 | 44 | 17 | 7 | 7 | 3 | 44 | 39 |
|---|
| REP - U11 A (2015) | 31 | 13 | 16 | 2 | 134 | 144 | 16 | 9 | 7 | 0 | 74 | 67 | 15 | 4 | 9 | 2 | 60 | 77 |
|---|
| REP - U14 A (2012) | 31 | 17 | 10 | 4 | 110 | 60 | 16 | 7 | 6 | 3 | 55 | 38 | 15 | 10 | 4 | 1 | 55 | 22 |
|---|
| REP - U10 A (2016) | 29 | 10 | 17 | 2 | 85 | 134 | 15 | 7 | 7 | 1 | 44 | 56 | 14 | 3 | 10 | 1 | 41 | 78 |
|---|
| REP - U11 B (2015/2016) | 26 | 10 | 15 | 1 | 89 | 97 | 13 | 5 | 8 | 0 | 50 | 42 | 13 | 5 | 7 | 1 | 39 | 55 |
|---|
| TLL - Kent U18 Purple | 26 | 20 | 4 | 2 | 147 | 61 | 15 | 12 | 2 | 1 | 87 | 32 | 11 | 8 | 2 | 1 | 60 | 29 |
|---|
| TLL - Kent U18 Grey | 25 | 12 | 8 | 5 | 101 | 73 | 13 | 5 | 5 | 3 | 51 | 39 | 12 | 7 | 3 | 2 | 50 | 34 |
|---|
| SEL - U11 Select | 15 | 8 | 4 | 3 | 66 | 39 | 8 | 4 | 3 | 1 | 33 | 24 | 7 | 4 | 1 | 2 | 33 | 15 |
|---|
| REP - U9 MD (2017) | 14 | 1 | 12 | 1 | 40 | 102 | 7 | 1 | 5 | 1 | 20 | 43 | 7 | 0 | 7 | 0 | 20 | 59 |
|---|
| SEL - U13 Select | 13 | 7 | 5 | 1 | 33 | 39 | 8 | 3 | 4 | 1 | 22 | 30 | 5 | 4 | 1 | 0 | 11 | 9 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 58 | 23 | 24 | 11 | 149 | 178 | 32 | 13 | 15 | 4 | 80 | 100 | 26 | 10 | 9 | 7 | 69 | 78 |
|---|
| Tecumseh-Shoreline Eagles | 56 | 27 | 24 | 5 | 205 | 164 | 28 | 14 | 12 | 2 | 116 | 83 | 28 | 13 | 12 | 3 | 89 | 81 |
|---|
| Lake Erie North Stars | 54 | 33 | 18 | 3 | 236 | 131 | 26 | 20 | 5 | 1 | 120 | 43 | 28 | 13 | 13 | 2 | 116 | 88 |
|---|
| Belle River Canadiens | 48 | 18 | 28 | 2 | 158 | 179 | 24 | 9 | 14 | 1 | 78 | 99 | 24 | 9 | 14 | 1 | 80 | 80 |
|---|
| LaSalle Sabres | 48 | 24 | 18 | 6 | 177 | 174 | 22 | 9 | 11 | 2 | 73 | 83 | 26 | 15 | 7 | 4 | 104 | 91 |
|---|
| Riverside Rangers | 46 | 26 | 17 | 3 | 203 | 134 | 26 | 18 | 7 | 1 | 117 | 62 | 20 | 8 | 10 | 2 | 86 | 72 |
|---|
| Windsor Jr. Spitfires | 46 | 29 | 15 | 2 | 195 | 145 | 22 | 13 | 9 | 0 | 97 | 69 | 24 | 16 | 6 | 2 | 98 | 76 |
|---|
| Southpoint Capitals 10 Red | 10 | 4 | 3 | 3 | 31 | 31 | 5 | 3 | 1 | 1 | 13 | 9 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Essex Ravens 4 Orange | 9 | 4 | 4 | 1 | 28 | 24 | 5 | 2 | 2 | 1 | 15 | 11 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Essex Ravens 1 Black | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 0 | 2 | 2 | 9 | 13 | 4 | 3 | 1 | 0 | 16 | 16 |
|---|
| Southpoint Capitals 9 Blue | 7 | 5 | 2 | 0 | 38 | 12 | 5 | 3 | 2 | 0 | 23 | 12 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Essex Ravens 2 Green | 5 | 5 | 0 | 0 | 34 | 4 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| LaSalle | 5 | 3 | 2 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Windsor | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 21 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Lake Erie | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Sarnia Sting | 3 | 0 | 2 | 1 | 2 | 16 | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 104 | 61 | 35 | 8 | 461 | 264 | 103 | 60 | 35 | 8 | 454 | 264 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Thames Campus | 83 | 43 | 34 | 6 | 289 | 272 | 83 | 43 | 34 | 6 | 289 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 26 | 13 | 12 | 1 | 99 | 74 | 25 | 12 | 12 | 1 | 92 | 74 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Tecumseh (A) | 25 | 11 | 11 | 3 | 76 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 11 | 3 | 76 | 74 |
|---|
| WFCU (Green Shield) | 21 | 9 | 10 | 2 | 93 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 10 | 2 | 93 | 73 |
|---|
| Central Park (South) | 20 | 14 | 4 | 2 | 82 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 4 | 2 | 82 | 58 |
|---|
| ATC (The Rock) | 17 | 8 | 9 | 0 | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 60 | 56 |
|---|
| Essex (Shaheen) | 17 | 12 | 3 | 2 | 74 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 74 | 45 |
|---|
| Vollmer (A) | 17 | 10 | 4 | 3 | 69 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 69 | 56 |
|---|
| Harrow | 13 | 7 | 5 | 1 | 64 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 64 | 38 |
|---|
| Erickson Arena | 12 | 6 | 5 | 1 | 40 | 42 | 12 | 6 | 5 | 1 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingsville | 10 | 5 | 5 | 0 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 41 | 30 |
|---|
| Wheatley Area Arena | 10 | 5 | 3 | 2 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 28 |
|---|
| Vollmer (B) | 9 | 5 | 3 | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 35 |
|---|
| Essex (Libro) | 6 | 2 | 2 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 23 |
|---|
| Nature Fresh RC (Unico) | 6 | 1 | 5 | 0 | 15 | 35 | 1 | 0 | 1 | 0 | 5 | 6 | 5 | 1 | 4 | 0 | 10 | 29 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 0 | 2 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 11 |
|---|
| Suburban Ice Rochester | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| ATC (Shuren) | 4 | 1 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 11 |
|---|