Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 223 | 120 | 81 | 22 | 900 | 677 | 112 | 66 | 36 | 10 | 480 | 330 | 111 | 54 | 45 | 12 | 420 | 347 |
---|
Tournament | 56 | 23 | 26 | 7 | 159 | 163 | 29 | 13 | 10 | 6 | 90 | 76 | 27 | 10 | 16 | 1 | 69 | 87 |
---|
Exhibition | 40 | 24 | 10 | 6 | 207 | 98 | 18 | 10 | 5 | 3 | 103 | 45 | 22 | 14 | 5 | 3 | 104 | 53 |
---|
Overall | 319 | 167 | 117 | 35 | 1266 | 938 | 159 | 89 | 51 | 19 | 673 | 451 | 160 | 78 | 66 | 16 | 593 | 487 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U12 A (2013) | 33 | 15 | 13 | 5 | 131 | 115 | 16 | 8 | 6 | 2 | 63 | 58 | 17 | 7 | 7 | 3 | 68 | 57 |
---|
REP - U15 B (2010/2011) | 31 | 15 | 11 | 5 | 118 | 80 | 13 | 7 | 2 | 4 | 60 | 27 | 18 | 8 | 9 | 1 | 58 | 53 |
---|
REP - U16 A (2009) | 30 | 17 | 13 | 0 | 108 | 69 | 15 | 9 | 6 | 0 | 60 | 34 | 15 | 8 | 7 | 0 | 48 | 35 |
---|
REP - U11 A (2014) | 29 | 25 | 4 | 0 | 173 | 66 | 19 | 15 | 4 | 0 | 100 | 48 | 10 | 10 | 0 | 0 | 73 | 18 |
---|
REP - U18 A (2007/2008) | 26 | 7 | 9 | 10 | 51 | 54 | 13 | 3 | 3 | 7 | 22 | 24 | 13 | 4 | 6 | 3 | 29 | 30 |
---|
REP - U11 B (2014/2015) | 21 | 15 | 4 | 2 | 133 | 41 | 10 | 8 | 1 | 1 | 67 | 13 | 11 | 7 | 3 | 1 | 66 | 28 |
---|
REP - U13 B (2012/2013) | 20 | 8 | 11 | 1 | 59 | 78 | 10 | 4 | 6 | 0 | 30 | 46 | 10 | 4 | 5 | 1 | 29 | 32 |
---|
REP - U18 B (2007/2008) | 20 | 1 | 18 | 1 | 19 | 100 | 10 | 1 | 8 | 1 | 12 | 46 | 10 | 0 | 10 | 0 | 7 | 54 |
---|
REP - U13 A (2012) | 19 | 6 | 9 | 4 | 47 | 56 | 10 | 4 | 4 | 2 | 26 | 27 | 9 | 2 | 5 | 2 | 21 | 29 |
---|
REP - U15 A (2010) | 18 | 14 | 2 | 2 | 73 | 31 | 9 | 7 | 1 | 1 | 37 | 11 | 9 | 7 | 1 | 1 | 36 | 20 |
---|
REP - U10 A (2015) | 17 | 5 | 12 | 0 | 69 | 112 | 9 | 2 | 7 | 0 | 34 | 58 | 8 | 3 | 5 | 0 | 35 | 54 |
---|
REP - U14 A (2011) | 17 | 13 | 0 | 4 | 86 | 28 | 10 | 9 | 0 | 1 | 62 | 14 | 7 | 4 | 0 | 3 | 24 | 14 |
---|
TLL - Kent U18 Grey | 14 | 7 | 6 | 1 | 44 | 41 | 6 | 4 | 2 | 0 | 25 | 18 | 8 | 3 | 4 | 1 | 19 | 23 |
---|
TLL - Kent U18 Purple | 14 | 10 | 4 | 0 | 82 | 47 | 6 | 5 | 1 | 0 | 47 | 24 | 8 | 5 | 3 | 0 | 35 | 23 |
---|
SEL - U11 Select | 6 | 6 | 0 | 0 | 49 | 10 | 2 | 2 | 0 | 0 | 19 | 3 | 4 | 4 | 0 | 0 | 30 | 7 |
---|
SEL - U13 Select | 4 | 3 | 1 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 36 | 12 | 16 | 8 | 99 | 121 | 18 | 5 | 9 | 4 | 46 | 65 | 18 | 7 | 7 | 4 | 53 | 56 |
---|
Windsor Jr. Spitfires | 32 | 21 | 7 | 4 | 162 | 76 | 18 | 13 | 3 | 2 | 106 | 35 | 14 | 8 | 4 | 2 | 56 | 41 |
---|
Belle River Canadiens | 31 | 11 | 17 | 3 | 97 | 126 | 17 | 4 | 10 | 3 | 44 | 69 | 14 | 7 | 7 | 0 | 53 | 57 |
---|
Tecumseh-Shoreline Eagles | 28 | 19 | 8 | 1 | 133 | 62 | 13 | 11 | 2 | 0 | 72 | 24 | 15 | 8 | 6 | 1 | 61 | 38 |
---|
LaSalle Sabres | 27 | 14 | 12 | 1 | 107 | 97 | 14 | 7 | 6 | 1 | 60 | 52 | 13 | 7 | 6 | 0 | 47 | 45 |
---|
Riverside Rangers | 25 | 13 | 9 | 3 | 82 | 73 | 12 | 7 | 5 | 0 | 38 | 35 | 13 | 6 | 4 | 3 | 44 | 38 |
---|
Erie North Shore Storm | 22 | 13 | 6 | 3 | 100 | 57 | 9 | 6 | 2 | 1 | 45 | 24 | 13 | 7 | 4 | 2 | 55 | 33 |
---|
Amherstburg Stars | 13 | 9 | 2 | 2 | 71 | 36 | 8 | 7 | 0 | 1 | 42 | 14 | 5 | 2 | 2 | 1 | 29 | 22 |
---|
Essex | 5 | 3 | 1 | 1 | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 16 | 5 |
---|
Talbot Trail Blazers White | 4 | 4 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Talbot Trail Blazers Black | 3 | 1 | 1 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor Jr. Spitfires 2 | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 64 | 37 | 21 | 6 | 260 | 184 | 62 | 35 | 21 | 6 | 255 | 183 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 52 | 37 | 10 | 5 | 282 | 138 | 50 | 35 | 10 | 5 | 276 | 134 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Chatham Memorial | 21 | 7 | 11 | 3 | 56 | 66 | 20 | 6 | 11 | 3 | 54 | 65 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Essex (Libro) | 15 | 8 | 5 | 2 | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 60 | 56 |
---|
Tecumseh (A) | 14 | 7 | 6 | 1 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 59 | 37 |
---|
Central Park (South) | 11 | 6 | 3 | 2 | 47 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 47 | 27 |
---|
WFCU (AM 800) | 10 | 6 | 1 | 3 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 41 | 20 |
---|
ATC (The Rock) | 8 | 4 | 4 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 26 | 30 |
---|
Harrow | 8 | 3 | 5 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 31 | 28 |
---|
Kingsville | 8 | 5 | 1 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 28 | 11 |
---|
Libro (A) | 8 | 2 | 4 | 2 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 31 | 34 |
---|
Nature Fresh RC (Highbury Canco) | 8 | 4 | 3 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 17 |
---|
Vollmer (B) | 8 | 1 | 7 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 20 | 39 |
---|
ATC (Shuren) | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (A) | 5 | 5 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 8 |
---|
North Simcoe Sports & Recreation Centre | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|