Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 49 | 27 | 7 | 370 | 239 | 45 | 26 | 16 | 3 | 206 | 130 | 38 | 23 | 11 | 4 | 164 | 109 |
|---|
| Exhibition | 28 | 13 | 11 | 4 | 100 | 85 | 14 | 7 | 7 | 0 | 51 | 44 | 14 | 6 | 4 | 4 | 49 | 41 |
|---|
| Tournament | 12 | 7 | 4 | 1 | 37 | 29 | 9 | 4 | 4 | 1 | 24 | 24 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Overall | 123 | 69 | 42 | 12 | 507 | 353 | 68 | 37 | 27 | 4 | 281 | 198 | 55 | 32 | 15 | 8 | 226 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 13 | 4 | 7 | 2 | 30 | 52 | 8 | 1 | 6 | 1 | 12 | 40 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| REP - U13 B (2013/2014) | 12 | 5 | 7 | 0 | 29 | 34 | 9 | 5 | 4 | 0 | 25 | 25 | 3 | 0 | 3 | 0 | 4 | 9 |
|---|
| REP - U18 A (2008/2009) | 12 | 6 | 5 | 1 | 31 | 24 | 5 | 2 | 3 | 0 | 13 | 12 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| REP - U16 A (2010) | 11 | 8 | 0 | 3 | 62 | 28 | 6 | 5 | 0 | 1 | 35 | 12 | 5 | 3 | 0 | 2 | 27 | 16 |
|---|
| REP - U10 A (2016) | 9 | 3 | 6 | 0 | 23 | 42 | 5 | 2 | 3 | 0 | 11 | 22 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| REP - U12 A (2014) | 9 | 9 | 0 | 0 | 65 | 17 | 4 | 4 | 0 | 0 | 35 | 4 | 5 | 5 | 0 | 0 | 30 | 13 |
|---|
| REP - U11 A (2015) | 8 | 3 | 4 | 1 | 38 | 33 | 4 | 2 | 2 | 0 | 22 | 14 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| REP - U11 B (2015/2016) | 8 | 3 | 5 | 0 | 28 | 32 | 4 | 1 | 3 | 0 | 14 | 15 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| REP - U14 A (2012) | 8 | 5 | 1 | 2 | 34 | 16 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| REP - U15 A (2011) | 8 | 7 | 1 | 0 | 30 | 16 | 5 | 4 | 1 | 0 | 14 | 12 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| TLL - Kent U18 Grey | 8 | 4 | 2 | 2 | 44 | 22 | 5 | 2 | 2 | 1 | 28 | 12 | 3 | 2 | 0 | 1 | 16 | 10 |
|---|
| TLL - Kent U18 Purple | 8 | 6 | 2 | 0 | 46 | 21 | 5 | 4 | 1 | 0 | 34 | 13 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| REP - U15 B (2011/2012) | 7 | 6 | 1 | 0 | 43 | 10 | 4 | 3 | 1 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| REP - U9 MD (2017) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 16 | 6 | 6 | 4 | 40 | 47 | 11 | 4 | 5 | 2 | 26 | 33 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Lake Erie North Stars | 14 | 9 | 4 | 1 | 70 | 33 | 6 | 6 | 0 | 0 | 35 | 6 | 8 | 3 | 4 | 1 | 35 | 27 |
|---|
| LaSalle Sabres | 14 | 5 | 7 | 2 | 51 | 54 | 5 | 1 | 4 | 0 | 16 | 24 | 9 | 4 | 3 | 2 | 35 | 30 |
|---|
| Riverside Rangers | 14 | 7 | 5 | 2 | 66 | 41 | 10 | 6 | 4 | 0 | 51 | 26 | 4 | 1 | 1 | 2 | 15 | 15 |
|---|
| Belle River Canadiens | 13 | 6 | 7 | 0 | 45 | 41 | 6 | 2 | 4 | 0 | 19 | 27 | 7 | 4 | 3 | 0 | 26 | 14 |
|---|
| Tecumseh-Shoreline Eagles | 13 | 9 | 4 | 0 | 54 | 37 | 6 | 4 | 2 | 0 | 26 | 20 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| Windsor Jr. Spitfires | 10 | 9 | 1 | 0 | 49 | 26 | 5 | 4 | 1 | 0 | 22 | 13 | 5 | 5 | 0 | 0 | 27 | 13 |
|---|
| Essex Ravens 2 Green | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Southpoint Capitals 10 Red | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Essex Ravens 1 Black | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Essex Ravens 3 Grey | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Essex Ravens 4 Orange | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Essex Ravens 5 Sky Blue | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 31 | 17 | 13 | 1 | 150 | 81 | 31 | 17 | 13 | 1 | 150 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 20 | 12 | 7 | 1 | 72 | 65 | 20 | 12 | 7 | 1 | 72 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 8 | 4 | 3 | 1 | 35 | 28 | 8 | 4 | 3 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (The Rock) | 6 | 3 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 13 |
|---|
| Harrow | 6 | 2 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 20 |
|---|
| Tecumseh (A) | 6 | 4 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| Vollmer (A) | 6 | 3 | 2 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 29 | 18 |
|---|
| Essex (Shaheen) | 5 | 3 | 1 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| WFCU (Green Shield) | 4 | 1 | 1 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 15 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Essex (Libro) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Vollmer (B) | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
|---|
| Kingsville | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|