Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 135 | 77 | 49 | 9 | 559 | 410 | 68 | 43 | 21 | 4 | 301 | 208 | 67 | 34 | 28 | 5 | 258 | 202 |
---|
Exhibition | 32 | 17 | 9 | 6 | 135 | 82 | 15 | 7 | 5 | 3 | 68 | 41 | 17 | 10 | 4 | 3 | 67 | 41 |
---|
Tournament | 24 | 7 | 13 | 4 | 51 | 71 | 11 | 4 | 4 | 3 | 27 | 22 | 13 | 3 | 9 | 1 | 24 | 49 |
---|
Overall | 191 | 101 | 71 | 19 | 745 | 563 | 94 | 54 | 30 | 10 | 396 | 271 | 97 | 47 | 41 | 9 | 349 | 292 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U16 A (2009) | 20 | 12 | 8 | 0 | 79 | 45 | 11 | 7 | 4 | 0 | 49 | 24 | 9 | 5 | 4 | 0 | 30 | 21 |
---|
REP - U15 B (2010/2011) | 19 | 10 | 6 | 3 | 81 | 54 | 9 | 6 | 1 | 2 | 49 | 17 | 10 | 4 | 5 | 1 | 32 | 37 |
---|
REP - U18 A (2007/2008) | 19 | 4 | 8 | 7 | 35 | 42 | 9 | 1 | 2 | 6 | 14 | 19 | 10 | 3 | 6 | 1 | 21 | 23 |
---|
REP - U12 A (2013) | 17 | 7 | 8 | 2 | 65 | 66 | 9 | 5 | 4 | 0 | 36 | 33 | 8 | 2 | 4 | 2 | 29 | 33 |
---|
REP - U11 B (2014/2015) | 15 | 10 | 3 | 2 | 86 | 29 | 7 | 5 | 1 | 1 | 39 | 10 | 8 | 5 | 2 | 1 | 47 | 19 |
---|
REP - U11 A (2014) | 14 | 14 | 0 | 0 | 95 | 22 | 7 | 7 | 0 | 0 | 41 | 11 | 7 | 7 | 0 | 0 | 54 | 11 |
---|
REP - U13 A (2012) | 13 | 5 | 6 | 2 | 31 | 34 | 7 | 3 | 4 | 0 | 16 | 20 | 6 | 2 | 2 | 2 | 15 | 14 |
---|
REP - U13 B (2012/2013) | 13 | 6 | 7 | 0 | 35 | 48 | 6 | 3 | 3 | 0 | 17 | 24 | 7 | 3 | 4 | 0 | 18 | 24 |
---|
REP - U14 A (2011) | 11 | 10 | 0 | 1 | 62 | 19 | 6 | 6 | 0 | 0 | 43 | 10 | 5 | 4 | 0 | 1 | 19 | 9 |
---|
REP - U15 A (2010) | 11 | 9 | 1 | 1 | 49 | 20 | 5 | 4 | 0 | 1 | 23 | 6 | 6 | 5 | 1 | 0 | 26 | 14 |
---|
TLL - Kent U18 Grey | 10 | 4 | 5 | 1 | 27 | 31 | 4 | 2 | 2 | 0 | 12 | 12 | 6 | 2 | 3 | 1 | 15 | 19 |
---|
REP - U10 A (2015) | 9 | 2 | 7 | 0 | 38 | 74 | 6 | 2 | 4 | 0 | 27 | 45 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
REP - U18 B (2007/2008) | 9 | 0 | 9 | 0 | 7 | 49 | 4 | 0 | 4 | 0 | 4 | 25 | 5 | 0 | 5 | 0 | 3 | 24 |
---|
TLL - Kent U18 Purple | 9 | 6 | 3 | 0 | 47 | 25 | 4 | 3 | 1 | 0 | 26 | 15 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
SEL - U11 Select | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 24 | 10 | 11 | 3 | 87 | 89 | 14 | 4 | 7 | 3 | 43 | 52 | 10 | 6 | 4 | 0 | 44 | 37 |
---|
Talbot Trail Blazers | 24 | 8 | 11 | 5 | 68 | 84 | 13 | 4 | 6 | 3 | 31 | 46 | 11 | 4 | 5 | 2 | 37 | 38 |
---|
Riverside Rangers | 20 | 10 | 7 | 3 | 70 | 64 | 8 | 5 | 3 | 0 | 30 | 28 | 12 | 5 | 4 | 3 | 40 | 36 |
---|
LaSalle Sabres | 17 | 10 | 7 | 0 | 74 | 68 | 9 | 5 | 4 | 0 | 37 | 41 | 8 | 5 | 3 | 0 | 37 | 27 |
---|
Tecumseh-Shoreline Eagles | 14 | 11 | 3 | 0 | 65 | 26 | 7 | 7 | 0 | 0 | 39 | 12 | 7 | 4 | 3 | 0 | 26 | 14 |
---|
Erie North Shore Storm | 13 | 9 | 4 | 0 | 60 | 27 | 6 | 5 | 1 | 0 | 35 | 13 | 7 | 4 | 3 | 0 | 25 | 14 |
---|
Windsor Jr. Spitfires | 13 | 11 | 2 | 0 | 83 | 21 | 7 | 6 | 1 | 0 | 54 | 7 | 6 | 5 | 1 | 0 | 29 | 14 |
---|
Amherstburg Stars | 10 | 7 | 2 | 1 | 56 | 32 | 6 | 6 | 0 | 0 | 36 | 11 | 4 | 1 | 2 | 1 | 20 | 21 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Talbot Trail Blazers White | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Amherstburg Stars 2 Grey | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Amherstburg Stars 3 Powder | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Erie North Shore Storm 5 Black | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erie North Shore Storm 6 Green | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Essex Ravens 12 Black | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Essex Ravens 9 Orange | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Southpoint Capitols 14 Blue | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Talbot Trail Blazers Black | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Jr. Spitfires 2 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 43 | 24 | 14 | 5 | 181 | 136 | 43 | 24 | 14 | 5 | 181 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tilbury & District Community Centre | 28 | 20 | 7 | 1 | 147 | 77 | 28 | 20 | 7 | 1 | 147 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Memorial | 12 | 6 | 5 | 1 | 41 | 36 | 12 | 6 | 5 | 1 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Libro) | 9 | 4 | 4 | 1 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 41 | 37 |
---|
WFCU (AM 800) | 9 | 5 | 1 | 3 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 18 |
---|
Tecumseh (A) | 7 | 4 | 3 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 14 |
---|
Libro (A) | 6 | 1 | 3 | 2 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 21 | 27 |
---|
ATC (The Rock) | 5 | 3 | 2 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 15 |
---|
Harrow | 5 | 1 | 4 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 15 |
---|
Vollmer (B) | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
---|
ATC (Shuren) | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
---|
Central Park (South) | 4 | 3 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
Kingsville | 4 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 5 |
---|
Nature Fresh RC (Highbury Canco) | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
---|
North Simcoe Sports & Recreation Centre | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|
Vollmer (A) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
Atlas Tube Centre - Rink C | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Essex Arena (Shaheen) | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Nature Fresh RC (Unico) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
WFCU (Green Shield) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|