| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 65 | 57 | 9 | 471 | 429 | 67 | 31 | 31 | 5 | 234 | 224 | 64 | 34 | 26 | 4 | 237 | 205 |
|---|
| Tournament | 34 | 23 | 6 | 5 | 118 | 75 | 22 | 15 | 4 | 3 | 78 | 50 | 12 | 8 | 2 | 2 | 40 | 25 |
|---|
| Exhibition | 27 | 12 | 11 | 4 | 95 | 79 | 12 | 6 | 6 | 0 | 44 | 35 | 15 | 6 | 5 | 4 | 51 | 44 |
|---|
| Overall | 192 | 100 | 74 | 18 | 684 | 583 | 101 | 52 | 41 | 8 | 356 | 309 | 91 | 48 | 33 | 10 | 328 | 274 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A (2013) | 26 | 11 | 13 | 2 | 68 | 92 | 14 | 5 | 8 | 1 | 31 | 58 | 12 | 6 | 5 | 1 | 37 | 34 |
|---|
| U13 B (2013/2014) | 23 | 9 | 12 | 2 | 58 | 69 | 16 | 8 | 6 | 2 | 45 | 42 | 7 | 1 | 6 | 0 | 13 | 27 |
|---|
| U15 B (2011/2012) | 21 | 15 | 4 | 2 | 93 | 41 | 9 | 7 | 1 | 1 | 47 | 16 | 12 | 8 | 3 | 1 | 46 | 25 |
|---|
| U16 A (2010) | 21 | 15 | 2 | 4 | 101 | 51 | 11 | 9 | 1 | 1 | 57 | 21 | 10 | 6 | 1 | 3 | 44 | 30 |
|---|
| U18 A (2008/2009) | 16 | 7 | 8 | 1 | 39 | 38 | 8 | 3 | 5 | 0 | 19 | 19 | 8 | 4 | 3 | 1 | 20 | 19 |
|---|
| U15 A (2011) | 15 | 11 | 3 | 1 | 54 | 34 | 8 | 6 | 2 | 0 | 25 | 21 | 7 | 5 | 1 | 1 | 29 | 13 |
|---|
| U12 A (2014) | 14 | 13 | 1 | 0 | 87 | 28 | 6 | 6 | 0 | 0 | 44 | 6 | 8 | 7 | 1 | 0 | 43 | 22 |
|---|
| U10 A (2016) | 13 | 4 | 9 | 0 | 30 | 59 | 7 | 2 | 5 | 0 | 15 | 31 | 6 | 2 | 4 | 0 | 15 | 28 |
|---|
| U11 B (2015/2016) | 13 | 4 | 9 | 0 | 40 | 56 | 6 | 1 | 5 | 0 | 17 | 26 | 7 | 3 | 4 | 0 | 23 | 30 |
|---|
| U14 A (2012) | 13 | 7 | 2 | 4 | 53 | 27 | 8 | 3 | 2 | 3 | 29 | 20 | 5 | 4 | 0 | 1 | 24 | 7 |
|---|
| U11 A (2015) | 12 | 4 | 7 | 1 | 54 | 58 | 5 | 2 | 3 | 0 | 24 | 25 | 7 | 2 | 4 | 1 | 30 | 33 |
|---|
| U9 MD (2017) | 4 | 0 | 4 | 0 | 7 | 30 | 3 | 0 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 26 | 8 | 13 | 5 | 57 | 84 | 16 | 5 | 9 | 2 | 33 | 53 | 10 | 3 | 4 | 3 | 24 | 31 |
|---|
| Belle River Canadiens | 24 | 11 | 12 | 1 | 82 | 82 | 13 | 5 | 7 | 1 | 40 | 56 | 11 | 6 | 5 | 0 | 42 | 26 |
|---|
| LaSalle Sabres | 23 | 7 | 13 | 3 | 67 | 93 | 10 | 1 | 8 | 1 | 22 | 48 | 13 | 6 | 5 | 2 | 45 | 45 |
|---|
| Riverside Rangers | 23 | 10 | 10 | 3 | 93 | 71 | 13 | 7 | 5 | 1 | 59 | 33 | 10 | 3 | 5 | 2 | 34 | 38 |
|---|
| Lake Erie North Stars | 21 | 13 | 7 | 1 | 99 | 52 | 11 | 9 | 2 | 0 | 58 | 16 | 10 | 4 | 5 | 1 | 41 | 36 |
|---|
| Tecumseh-Shoreline Eagles | 21 | 12 | 8 | 1 | 81 | 68 | 9 | 5 | 4 | 0 | 39 | 35 | 12 | 7 | 4 | 1 | 42 | 33 |
|---|
| Windsor Jr. Spitfires | 20 | 15 | 5 | 0 | 84 | 58 | 7 | 5 | 2 | 0 | 27 | 18 | 13 | 10 | 3 | 0 | 57 | 40 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| KV Rebels | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Midwest Blaze | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thames Campus | 36 | 15 | 18 | 3 | 101 | 139 | 36 | 15 | 18 | 3 | 101 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tilbury & District Community Centre | 28 | 14 | 13 | 1 | 116 | 78 | 28 | 14 | 13 | 1 | 116 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 15 | 8 | 6 | 1 | 61 | 42 | 15 | 8 | 6 | 1 | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 10 | 8 | 2 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 42 | 29 |
|---|
| Tecumseh (A) | 10 | 6 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 28 |
|---|
| WFCU (Green Shield) | 10 | 3 | 5 | 2 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 34 | 38 |
|---|
| ATC (The Rock) | 9 | 5 | 4 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 21 |
|---|
| Vollmer (A) | 9 | 5 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 36 | 28 |
|---|
| Harrow | 7 | 3 | 3 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 22 |
|---|
| Suburban Ice Rochester | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Essex (Libro) | 4 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Vollmer (B) | 4 | 1 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
|---|
| Kingsville | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Andy Anderson Arena | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| ATC (Shuren) | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Atlas Tube Centre - Shuren Rink | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nature Fresh RC (Unico) | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Southgate Arena "A" | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Tecumseh (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|