| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 232 | 124 | 84 | 24 | 948 | 707 | 116 | 65 | 39 | 12 | 495 | 344 | 116 | 59 | 45 | 12 | 453 | 363 |
---|
Playoff | 205 | 108 | 69 | 28 | 785 | 588 | 101 | 60 | 29 | 12 | 423 | 273 | 104 | 48 | 40 | 16 | 362 | 315 |
---|
Tournament | 78 | 35 | 35 | 8 | 225 | 220 | 40 | 22 | 12 | 6 | 134 | 95 | 38 | 13 | 23 | 2 | 91 | 125 |
---|
Exhibition | 36 | 15 | 13 | 8 | 134 | 98 | 17 | 7 | 6 | 4 | 69 | 49 | 19 | 8 | 7 | 4 | 65 | 49 |
---|
Overall | 552 | 282 | 202 | 68 | 2092 | 1613 | 275 | 154 | 87 | 34 | 1121 | 761 | 277 | 128 | 115 | 34 | 971 | 852 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A (2009) | 65 | 37 | 23 | 5 | 233 | 155 | 32 | 21 | 10 | 1 | 132 | 74 | 33 | 16 | 13 | 4 | 101 | 81 |
---|
U12 A (2013) | 61 | 28 | 26 | 7 | 225 | 202 | 28 | 15 | 10 | 3 | 119 | 93 | 33 | 13 | 16 | 4 | 106 | 109 |
---|
U18 A (2007/2008) | 55 | 22 | 19 | 14 | 128 | 113 | 28 | 13 | 6 | 9 | 67 | 47 | 27 | 9 | 13 | 5 | 61 | 66 |
---|
U11 A (2014) | 53 | 42 | 7 | 4 | 310 | 132 | 31 | 25 | 5 | 1 | 178 | 83 | 22 | 17 | 2 | 3 | 132 | 49 |
---|
U15 B (2010/2011) | 46 | 24 | 14 | 8 | 195 | 112 | 21 | 12 | 3 | 6 | 102 | 47 | 25 | 12 | 11 | 2 | 93 | 65 |
---|
U14 A (2011) | 41 | 34 | 2 | 5 | 189 | 74 | 21 | 18 | 2 | 1 | 108 | 37 | 20 | 16 | 0 | 4 | 81 | 37 |
---|
U15 A (2010) | 39 | 28 | 7 | 4 | 167 | 74 | 20 | 14 | 4 | 2 | 80 | 33 | 19 | 14 | 3 | 2 | 87 | 41 |
---|
U10 A (2015) | 37 | 14 | 20 | 3 | 158 | 204 | 18 | 6 | 10 | 2 | 76 | 103 | 19 | 8 | 10 | 1 | 82 | 101 |
---|
U13 A (2012) | 37 | 10 | 18 | 9 | 96 | 117 | 18 | 7 | 6 | 5 | 56 | 49 | 19 | 3 | 12 | 4 | 40 | 68 |
---|
U11 B (2014/2015) | 36 | 25 | 6 | 5 | 204 | 71 | 17 | 13 | 2 | 2 | 99 | 27 | 19 | 12 | 4 | 3 | 105 | 44 |
---|
U13 B (2012/2013) | 35 | 10 | 23 | 2 | 97 | 162 | 17 | 5 | 12 | 0 | 51 | 78 | 18 | 5 | 11 | 2 | 46 | 84 |
---|
U18 B (2007/2008) | 30 | 2 | 27 | 1 | 27 | 141 | 15 | 2 | 12 | 1 | 16 | 64 | 15 | 0 | 15 | 0 | 11 | 77 |
---|
U9 MD (2016) | 16 | 6 | 9 | 1 | 63 | 56 | 8 | 3 | 4 | 1 | 37 | 26 | 8 | 3 | 5 | 0 | 26 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 75 | 22 | 36 | 17 | 196 | 251 | 37 | 12 | 17 | 8 | 99 | 119 | 38 | 10 | 19 | 9 | 97 | 132 |
---|
Windsor Jr. Spitfires | 67 | 37 | 20 | 10 | 309 | 189 | 33 | 22 | 7 | 4 | 175 | 83 | 34 | 15 | 13 | 6 | 134 | 106 |
---|
Belle River Canadiens | 66 | 25 | 34 | 7 | 194 | 258 | 35 | 14 | 15 | 6 | 110 | 134 | 31 | 11 | 19 | 1 | 84 | 124 |
---|
LaSalle Sabres | 56 | 30 | 21 | 5 | 219 | 180 | 27 | 14 | 10 | 3 | 113 | 85 | 29 | 16 | 11 | 2 | 106 | 95 |
---|
Tecumseh-Shoreline Eagles | 56 | 36 | 17 | 3 | 248 | 128 | 27 | 19 | 8 | 0 | 127 | 60 | 29 | 17 | 9 | 3 | 121 | 68 |
---|
Riverside Rangers | 50 | 28 | 16 | 6 | 180 | 127 | 24 | 15 | 7 | 2 | 87 | 56 | 26 | 13 | 9 | 4 | 93 | 71 |
---|
Erie North Shore Storm | 48 | 34 | 11 | 3 | 229 | 110 | 23 | 16 | 6 | 1 | 118 | 54 | 25 | 18 | 5 | 2 | 111 | 56 |
---|
Amherstburg Stars | 35 | 26 | 4 | 5 | 200 | 100 | 18 | 15 | 1 | 2 | 107 | 46 | 17 | 11 | 3 | 3 | 93 | 54 |
---|
Talbot Trail Blazers White | 6 | 5 | 0 | 1 | 34 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 0 | 1 | 17 | 3 |
---|
Talbot Trail Blazers Black | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Windsor Jr. Spitfires 2 | 5 | 5 | 0 | 0 | 33 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
LaSalle Sabres 2 | 4 | 3 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
South Oxford Storm | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Halton Hills Thunder | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
Mt. Brydges | 3 | 0 | 3 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 126 | 67 | 43 | 16 | 496 | 367 | 124 | 65 | 43 | 16 | 491 | 366 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 82 | 58 | 15 | 9 | 402 | 204 | 79 | 55 | 15 | 9 | 391 | 197 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Chatham Memorial | 36 | 16 | 16 | 4 | 120 | 113 | 34 | 14 | 16 | 4 | 114 | 112 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tecumseh (A) | 27 | 16 | 8 | 3 | 118 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 8 | 3 | 118 | 62 |
---|
Central Park (South) | 24 | 13 | 6 | 5 | 104 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 6 | 5 | 104 | 55 |
---|
WFCU (AM 800) | 21 | 13 | 4 | 4 | 86 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 4 | 86 | 48 |
---|
ATC (The Rock) | 17 | 4 | 12 | 1 | 34 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 34 | 70 |
---|
Libro (A) | 16 | 10 | 3 | 3 | 84 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 84 | 53 |
---|
Vollmer (A) | 16 | 11 | 4 | 1 | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 63 | 42 |
---|
Essex (Libro) | 15 | 7 | 5 | 3 | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 58 | 50 |
---|
Vollmer (B) | 14 | 5 | 8 | 1 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 47 | 56 |
---|
ATC (Shuren) | 13 | 5 | 8 | 0 | 41 | 58 | 1 | 1 | 0 | 0 | 5 | 0 | 12 | 4 | 8 | 0 | 36 | 58 |
---|
Kingsville | 13 | 10 | 1 | 2 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 2 | 56 | 23 |
---|
Harrow | 12 | 8 | 4 | 0 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 55 | 33 |
---|
Nature Fresh RC (Highbury Canco) | 11 | 3 | 6 | 2 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 23 | 30 |
---|
Nature Fresh RC (Unico) | 10 | 3 | 3 | 4 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 27 | 28 |
---|
WFCU (Green Shield) | 7 | 0 | 7 | 0 | 11 | 36 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 10 | 34 |
---|
Adie Knox | 6 | 3 | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 28 |
---|
Essex (Shaheen) | 5 | 0 | 4 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 25 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|