| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 92 | 64 | 20 | 726 | 535 | 91 | 50 | 32 | 9 | 392 | 273 | 85 | 42 | 32 | 11 | 334 | 262 |
---|
Tournament | 56 | 23 | 26 | 7 | 159 | 163 | 29 | 13 | 10 | 6 | 90 | 76 | 27 | 10 | 16 | 1 | 69 | 87 |
---|
Exhibition | 30 | 15 | 9 | 6 | 121 | 76 | 15 | 7 | 5 | 3 | 62 | 40 | 15 | 8 | 4 | 3 | 59 | 36 |
---|
Overall | 262 | 130 | 99 | 33 | 1006 | 774 | 135 | 70 | 47 | 18 | 544 | 389 | 127 | 60 | 52 | 15 | 462 | 385 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A (2013) | 31 | 15 | 12 | 4 | 122 | 105 | 15 | 8 | 6 | 1 | 58 | 53 | 16 | 7 | 6 | 3 | 64 | 52 |
---|
U11 A (2014) | 29 | 25 | 4 | 0 | 173 | 66 | 19 | 15 | 4 | 0 | 100 | 48 | 10 | 10 | 0 | 0 | 73 | 18 |
---|
U16 A (2009) | 29 | 16 | 13 | 0 | 104 | 68 | 15 | 9 | 6 | 0 | 60 | 34 | 14 | 7 | 7 | 0 | 44 | 34 |
---|
U15 B (2010/2011) | 28 | 12 | 11 | 5 | 104 | 78 | 12 | 6 | 2 | 4 | 56 | 27 | 16 | 6 | 9 | 1 | 48 | 51 |
---|
U18 A (2007/2008) | 24 | 5 | 9 | 10 | 45 | 52 | 11 | 1 | 3 | 7 | 16 | 22 | 13 | 4 | 6 | 3 | 29 | 30 |
---|
U11 B (2014/2015) | 19 | 14 | 3 | 2 | 125 | 35 | 9 | 7 | 1 | 1 | 61 | 11 | 10 | 7 | 2 | 1 | 64 | 24 |
---|
U13 A (2012) | 18 | 6 | 8 | 4 | 47 | 54 | 10 | 4 | 4 | 2 | 26 | 27 | 8 | 2 | 4 | 2 | 21 | 27 |
---|
U13 B (2012/2013) | 18 | 7 | 10 | 1 | 54 | 71 | 9 | 4 | 5 | 0 | 30 | 39 | 9 | 3 | 5 | 1 | 24 | 32 |
---|
U15 A (2010) | 18 | 14 | 2 | 2 | 73 | 31 | 9 | 7 | 1 | 1 | 37 | 11 | 9 | 7 | 1 | 1 | 36 | 20 |
---|
U18 B (2007/2008) | 18 | 0 | 17 | 1 | 15 | 92 | 9 | 0 | 8 | 1 | 9 | 45 | 9 | 0 | 9 | 0 | 6 | 47 |
---|
U10 A (2015) | 15 | 5 | 10 | 0 | 63 | 94 | 9 | 2 | 7 | 0 | 34 | 58 | 6 | 3 | 3 | 0 | 29 | 36 |
---|
U14 A (2011) | 15 | 11 | 0 | 4 | 81 | 28 | 8 | 7 | 0 | 1 | 57 | 14 | 7 | 4 | 0 | 3 | 24 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 33 | 11 | 15 | 7 | 89 | 114 | 17 | 5 | 9 | 3 | 41 | 60 | 16 | 6 | 6 | 4 | 48 | 54 |
---|
Belle River Canadiens | 29 | 11 | 15 | 3 | 96 | 112 | 16 | 4 | 9 | 3 | 44 | 62 | 13 | 7 | 6 | 0 | 52 | 50 |
---|
Windsor Jr. Spitfires | 27 | 17 | 6 | 4 | 142 | 62 | 15 | 10 | 3 | 2 | 97 | 32 | 12 | 7 | 3 | 2 | 45 | 30 |
---|
LaSalle Sabres | 26 | 14 | 11 | 1 | 104 | 89 | 14 | 7 | 6 | 1 | 60 | 52 | 12 | 7 | 5 | 0 | 44 | 37 |
---|
Tecumseh-Shoreline Eagles | 25 | 18 | 6 | 1 | 121 | 51 | 12 | 10 | 2 | 0 | 66 | 22 | 13 | 8 | 4 | 1 | 55 | 29 |
---|
Riverside Rangers | 24 | 12 | 9 | 3 | 80 | 73 | 11 | 6 | 5 | 0 | 36 | 35 | 13 | 6 | 4 | 3 | 44 | 38 |
---|
Erie North Shore Storm | 21 | 12 | 6 | 3 | 96 | 56 | 9 | 6 | 2 | 1 | 45 | 24 | 12 | 6 | 4 | 2 | 51 | 32 |
---|
Amherstburg Stars | 12 | 8 | 2 | 2 | 68 | 36 | 7 | 6 | 0 | 1 | 39 | 14 | 5 | 2 | 2 | 1 | 29 | 22 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Talbot Trail Blazers White | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Windsor Jr. Spitfires 2 | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
London Jr. Mustangs White | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Trail Blazers Black | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 59 | 32 | 21 | 6 | 241 | 179 | 57 | 30 | 21 | 6 | 236 | 178 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 34 | 24 | 6 | 4 | 178 | 82 | 32 | 22 | 6 | 4 | 172 | 78 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Chatham Memorial | 21 | 7 | 11 | 3 | 56 | 66 | 20 | 6 | 11 | 3 | 54 | 65 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tecumseh (A) | 12 | 7 | 4 | 1 | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 53 | 28 |
---|
Central Park (South) | 10 | 5 | 3 | 2 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 26 |
---|
WFCU (AM 800) | 10 | 6 | 1 | 3 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 41 | 20 |
---|
Essex (Libro) | 9 | 5 | 2 | 2 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 43 | 31 |
---|
ATC (The Rock) | 7 | 4 | 3 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 23 |
---|
Vollmer (B) | 7 | 1 | 6 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 31 |
---|
Harrow | 6 | 3 | 3 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 22 |
---|
Kingsville | 6 | 3 | 1 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 10 |
---|
ATC (Shuren) | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh RC (Highbury Canco) | 5 | 2 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 15 |
---|
Vollmer (A) | 5 | 5 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 8 |
---|
Libro (A) | 4 | 1 | 2 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 21 |
---|
North Simcoe Sports & Recreation Centre | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|
Essex Arena (Shaheen) | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Nature Fresh RC (Unico) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
WFCU (Green Shield) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|