| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 41 | 32 | 5 | 304 | 258 | 41 | 22 | 17 | 2 | 159 | 139 | 37 | 19 | 15 | 3 | 145 | 119 |
|---|
| Exhibition | 26 | 12 | 10 | 4 | 93 | 76 | 12 | 6 | 6 | 0 | 44 | 35 | 14 | 6 | 4 | 4 | 49 | 41 |
|---|
| Tournament | 12 | 7 | 4 | 1 | 37 | 29 | 9 | 4 | 4 | 1 | 24 | 24 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Overall | 116 | 60 | 46 | 10 | 434 | 363 | 62 | 32 | 27 | 3 | 227 | 198 | 54 | 28 | 19 | 7 | 207 | 165 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A (2013) | 15 | 5 | 8 | 2 | 37 | 57 | 9 | 2 | 6 | 1 | 17 | 41 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| U13 B (2013/2014) | 13 | 5 | 8 | 0 | 32 | 40 | 9 | 5 | 4 | 0 | 25 | 25 | 4 | 0 | 4 | 0 | 7 | 15 |
|---|
| U18 A (2008/2009) | 12 | 6 | 5 | 1 | 31 | 24 | 5 | 2 | 3 | 0 | 13 | 12 | 7 | 4 | 2 | 1 | 18 | 12 |
|---|
| U16 A (2010) | 11 | 8 | 0 | 3 | 62 | 28 | 6 | 5 | 0 | 1 | 35 | 12 | 5 | 3 | 0 | 2 | 27 | 16 |
|---|
| U10 A (2016) | 10 | 3 | 7 | 0 | 24 | 49 | 5 | 2 | 3 | 0 | 11 | 22 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| U11 A (2015) | 9 | 3 | 5 | 1 | 40 | 44 | 5 | 2 | 3 | 0 | 24 | 25 | 4 | 1 | 2 | 1 | 16 | 19 |
|---|
| U12 A (2014) | 9 | 9 | 0 | 0 | 65 | 17 | 4 | 4 | 0 | 0 | 35 | 4 | 5 | 5 | 0 | 0 | 30 | 13 |
|---|
| U14 A (2012) | 9 | 5 | 2 | 2 | 35 | 21 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| U15 A (2011) | 9 | 7 | 2 | 0 | 32 | 20 | 5 | 4 | 1 | 0 | 14 | 12 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| U11 B (2015/2016) | 8 | 3 | 5 | 0 | 28 | 32 | 4 | 1 | 3 | 0 | 14 | 15 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| U15 B (2011/2012) | 8 | 6 | 2 | 0 | 44 | 17 | 4 | 3 | 1 | 0 | 25 | 8 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| U9 MD (2017) | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 17 | 6 | 7 | 4 | 40 | 55 | 12 | 4 | 6 | 2 | 26 | 41 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Lake Erie North Stars | 16 | 10 | 5 | 1 | 76 | 41 | 7 | 7 | 0 | 0 | 40 | 7 | 9 | 3 | 5 | 1 | 36 | 34 |
|---|
| LaSalle Sabres | 16 | 5 | 9 | 2 | 53 | 66 | 6 | 1 | 5 | 0 | 17 | 29 | 10 | 4 | 4 | 2 | 36 | 37 |
|---|
| Riverside Rangers | 16 | 7 | 7 | 2 | 70 | 49 | 10 | 6 | 4 | 0 | 51 | 26 | 6 | 1 | 3 | 2 | 19 | 23 |
|---|
| Belle River Canadiens | 14 | 6 | 8 | 0 | 47 | 52 | 7 | 2 | 5 | 0 | 21 | 38 | 7 | 4 | 3 | 0 | 26 | 14 |
|---|
| Tecumseh-Shoreline Eagles | 13 | 9 | 4 | 0 | 54 | 37 | 6 | 4 | 2 | 0 | 26 | 20 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| Windsor Jr. Spitfires | 11 | 9 | 2 | 0 | 52 | 32 | 5 | 4 | 1 | 0 | 22 | 13 | 6 | 5 | 1 | 0 | 30 | 19 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Frontenac Flyers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Hamilton Huskies | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Orillia Terriers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh Eagles | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thames Campus | 22 | 12 | 9 | 1 | 75 | 81 | 22 | 12 | 9 | 1 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tilbury & District Community Centre | 22 | 11 | 11 | 0 | 88 | 64 | 22 | 11 | 11 | 0 | 88 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 9 | 5 | 3 | 1 | 40 | 29 | 9 | 5 | 3 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (A) | 7 | 3 | 3 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 25 |
|---|
| ATC (The Rock) | 6 | 3 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 13 |
|---|
| Harrow | 6 | 2 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 20 |
|---|
| Tecumseh (A) | 6 | 4 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| WFCU (Green Shield) | 6 | 1 | 3 | 2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 19 | 23 |
|---|
| Central Park (South) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Essex (Libro) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Kingsville | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Vollmer (B) | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
|---|