| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 11 | 6 | 3 | 2 | 43 | 30 | 7 | 4 | 3 | 0 | 29 | 20 | 4 | 2 | 0 | 2 | 14 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A (2014) | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U13 A (2013) | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U14 A (2012) | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U10 A (2016) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 A (2011) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U15 B (2011/2012) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 A (2010) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 A (2008/2009) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Rangers | 6 | 3 | 3 | 0 | 24 | 17 | 6 | 3 | 3 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belle River Canadiens | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
LaSalle Sabres | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Talbot Trail Blazers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tilbury & District Community Centre | 6 | 3 | 3 | 0 | 25 | 17 | 6 | 3 | 3 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (The Rock) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Essex (Libro) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Thames Campus | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer (A) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Vollmer (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|