| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 225 | 121 | 80 | 24 | 918 | 683 | 113 | 64 | 37 | 12 | 482 | 334 | 112 | 57 | 43 | 12 | 436 | 349 |
---|
Playoff | 134 | 75 | 40 | 19 | 536 | 368 | 63 | 39 | 15 | 9 | 285 | 163 | 71 | 36 | 25 | 10 | 251 | 205 |
---|
Tournament | 78 | 35 | 35 | 8 | 225 | 220 | 40 | 22 | 12 | 6 | 134 | 95 | 38 | 13 | 23 | 2 | 91 | 125 |
---|
Exhibition | 30 | 15 | 9 | 6 | 121 | 76 | 15 | 7 | 5 | 3 | 62 | 40 | 15 | 8 | 4 | 3 | 59 | 36 |
---|
Overall | 467 | 246 | 164 | 57 | 1800 | 1347 | 231 | 132 | 69 | 30 | 963 | 632 | 236 | 114 | 95 | 27 | 837 | 715 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A (2009) | 57 | 34 | 19 | 4 | 206 | 130 | 27 | 18 | 8 | 1 | 110 | 66 | 30 | 16 | 11 | 3 | 96 | 64 |
---|
U12 A (2013) | 50 | 25 | 20 | 5 | 193 | 164 | 24 | 14 | 8 | 2 | 102 | 76 | 26 | 11 | 12 | 3 | 91 | 88 |
---|
U11 A (2014) | 46 | 38 | 6 | 2 | 280 | 111 | 27 | 23 | 4 | 0 | 163 | 68 | 19 | 15 | 2 | 2 | 117 | 43 |
---|
U18 A (2007/2008) | 45 | 19 | 15 | 11 | 108 | 89 | 24 | 10 | 6 | 8 | 58 | 42 | 21 | 9 | 9 | 3 | 50 | 47 |
---|
U15 B (2010/2011) | 42 | 22 | 13 | 7 | 172 | 106 | 19 | 11 | 3 | 5 | 94 | 44 | 23 | 11 | 10 | 2 | 78 | 62 |
---|
U13 A (2012) | 33 | 8 | 16 | 9 | 84 | 107 | 16 | 6 | 5 | 5 | 49 | 45 | 17 | 2 | 11 | 4 | 35 | 62 |
---|
U10 A (2015) | 32 | 12 | 17 | 3 | 134 | 167 | 16 | 5 | 9 | 2 | 68 | 82 | 16 | 7 | 8 | 1 | 66 | 85 |
---|
U13 B (2012/2013) | 32 | 10 | 20 | 2 | 91 | 147 | 15 | 5 | 10 | 0 | 46 | 70 | 17 | 5 | 10 | 2 | 45 | 77 |
---|
U14 A (2011) | 32 | 26 | 1 | 5 | 150 | 55 | 16 | 14 | 1 | 1 | 89 | 28 | 16 | 12 | 0 | 4 | 61 | 27 |
---|
U11 B (2014/2015) | 31 | 23 | 5 | 3 | 187 | 59 | 14 | 11 | 1 | 2 | 88 | 21 | 17 | 12 | 4 | 1 | 99 | 38 |
---|
U15 A (2010) | 31 | 24 | 3 | 4 | 138 | 53 | 14 | 11 | 1 | 2 | 57 | 15 | 17 | 13 | 2 | 2 | 81 | 38 |
---|
U18 B (2007/2008) | 27 | 2 | 24 | 1 | 24 | 127 | 14 | 2 | 11 | 1 | 15 | 59 | 13 | 0 | 13 | 0 | 9 | 68 |
---|
U9 MD (2016) | 9 | 3 | 5 | 1 | 33 | 32 | 5 | 2 | 2 | 1 | 24 | 16 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 58 | 19 | 27 | 12 | 161 | 195 | 29 | 9 | 13 | 7 | 80 | 99 | 29 | 10 | 14 | 5 | 81 | 96 |
---|
Belle River Canadiens | 57 | 25 | 28 | 4 | 173 | 211 | 31 | 14 | 13 | 4 | 100 | 106 | 26 | 11 | 15 | 0 | 73 | 105 |
---|
Windsor Jr. Spitfires | 54 | 32 | 14 | 8 | 257 | 147 | 29 | 20 | 5 | 4 | 160 | 67 | 25 | 12 | 9 | 4 | 97 | 80 |
---|
LaSalle Sabres | 48 | 25 | 18 | 5 | 187 | 155 | 22 | 10 | 9 | 3 | 95 | 76 | 26 | 15 | 9 | 2 | 92 | 79 |
---|
Tecumseh-Shoreline Eagles | 45 | 31 | 11 | 3 | 215 | 97 | 19 | 16 | 3 | 0 | 105 | 36 | 26 | 15 | 8 | 3 | 110 | 61 |
---|
Riverside Rangers | 42 | 22 | 14 | 6 | 141 | 111 | 20 | 12 | 6 | 2 | 67 | 50 | 22 | 10 | 8 | 4 | 74 | 61 |
---|
Erie North Shore Storm | 41 | 28 | 10 | 3 | 199 | 93 | 20 | 14 | 5 | 1 | 106 | 45 | 21 | 14 | 5 | 2 | 93 | 48 |
---|
Amherstburg Stars | 30 | 21 | 4 | 5 | 170 | 91 | 14 | 11 | 1 | 2 | 79 | 38 | 16 | 10 | 3 | 3 | 91 | 53 |
---|
Talbot Trail Blazers White | 6 | 5 | 0 | 1 | 34 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 0 | 1 | 17 | 3 |
---|
LaSalle Sabres 2 | 4 | 3 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
South Oxford Storm | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Talbot Trail Blazers Black | 4 | 1 | 2 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor Jr. Spitfires 2 | 4 | 4 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Halton Hills Thunder | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
London Jr. Mustangs White | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Waterloo Wolves | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr. Navy Vets | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 102 | 56 | 34 | 12 | 413 | 288 | 100 | 54 | 34 | 12 | 408 | 287 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 67 | 48 | 10 | 9 | 340 | 167 | 64 | 45 | 10 | 9 | 329 | 160 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Chatham Memorial | 34 | 16 | 14 | 4 | 113 | 102 | 32 | 14 | 14 | 4 | 107 | 101 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tecumseh (A) | 25 | 14 | 8 | 3 | 108 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 8 | 3 | 108 | 60 |
---|
Central Park (South) | 19 | 10 | 5 | 4 | 74 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 5 | 4 | 74 | 46 |
---|
WFCU (AM 800) | 17 | 10 | 3 | 4 | 68 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 3 | 4 | 68 | 37 |
---|
Libro (A) | 15 | 9 | 3 | 3 | 82 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 82 | 52 |
---|
Essex (Libro) | 14 | 7 | 5 | 2 | 56 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 56 | 48 |
---|
Vollmer (A) | 14 | 10 | 3 | 1 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 52 | 32 |
---|
ATC (The Rock) | 13 | 4 | 9 | 0 | 27 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 27 | 57 |
---|
Vollmer (B) | 13 | 5 | 7 | 1 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 44 | 50 |
---|
Harrow | 11 | 7 | 4 | 0 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 52 | 31 |
---|
Kingsville | 10 | 7 | 1 | 2 | 41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 41 | 17 |
---|
ATC (Shuren) | 9 | 4 | 5 | 0 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 30 | 41 |
---|
Nature Fresh RC (Highbury Canco) | 8 | 3 | 3 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 19 |
---|
Nature Fresh RC (Unico) | 8 | 3 | 3 | 2 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 23 |
---|
Adie Knox | 6 | 3 | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 28 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|