| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 217 | 118 | 76 | 23 | 886 | 657 | 108 | 62 | 35 | 11 | 458 | 318 | 109 | 56 | 41 | 12 | 428 | 339 |
---|
Tournament | 74 | 32 | 34 | 8 | 215 | 212 | 37 | 19 | 12 | 6 | 125 | 92 | 37 | 13 | 22 | 2 | 90 | 120 |
---|
Playoff | 40 | 24 | 12 | 4 | 176 | 97 | 21 | 15 | 6 | 0 | 96 | 44 | 19 | 9 | 6 | 4 | 80 | 53 |
---|
Exhibition | 30 | 15 | 9 | 6 | 121 | 76 | 15 | 7 | 5 | 3 | 62 | 40 | 15 | 8 | 4 | 3 | 59 | 36 |
---|
Overall | 361 | 189 | 131 | 41 | 1398 | 1042 | 181 | 103 | 58 | 20 | 741 | 494 | 180 | 86 | 73 | 21 | 657 | 548 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A (2009) | 46 | 27 | 17 | 2 | 167 | 104 | 21 | 15 | 6 | 0 | 90 | 45 | 25 | 12 | 11 | 2 | 77 | 59 |
---|
U12 A (2013) | 40 | 20 | 15 | 5 | 163 | 133 | 19 | 10 | 7 | 2 | 81 | 65 | 21 | 10 | 8 | 3 | 82 | 68 |
---|
U11 A (2014) | 36 | 31 | 5 | 0 | 207 | 88 | 22 | 18 | 4 | 0 | 114 | 58 | 14 | 13 | 1 | 0 | 93 | 30 |
---|
U15 B (2010/2011) | 35 | 19 | 11 | 5 | 146 | 86 | 16 | 10 | 2 | 4 | 83 | 33 | 19 | 9 | 9 | 1 | 63 | 53 |
---|
U18 A (2007/2008) | 35 | 11 | 14 | 10 | 77 | 74 | 19 | 6 | 6 | 7 | 42 | 36 | 16 | 5 | 8 | 3 | 35 | 38 |
---|
U11 B (2014/2015) | 26 | 19 | 4 | 3 | 167 | 49 | 13 | 10 | 1 | 2 | 83 | 19 | 13 | 9 | 3 | 1 | 84 | 30 |
---|
U13 B (2012/2013) | 26 | 8 | 16 | 2 | 70 | 113 | 13 | 4 | 9 | 0 | 37 | 62 | 13 | 4 | 7 | 2 | 33 | 51 |
---|
U10 A (2015) | 24 | 9 | 14 | 1 | 113 | 135 | 12 | 4 | 8 | 0 | 53 | 66 | 12 | 5 | 6 | 1 | 60 | 69 |
---|
U15 A (2010) | 24 | 19 | 2 | 3 | 107 | 38 | 12 | 10 | 1 | 1 | 49 | 12 | 12 | 9 | 1 | 2 | 58 | 26 |
---|
U13 A (2012) | 23 | 7 | 11 | 5 | 54 | 70 | 11 | 5 | 4 | 2 | 29 | 28 | 12 | 2 | 7 | 3 | 25 | 42 |
---|
U18 B (2007/2008) | 23 | 1 | 21 | 1 | 21 | 113 | 12 | 1 | 10 | 1 | 14 | 54 | 11 | 0 | 11 | 0 | 7 | 59 |
---|
U14 A (2011) | 22 | 18 | 0 | 4 | 105 | 33 | 11 | 10 | 0 | 1 | 66 | 16 | 11 | 8 | 0 | 3 | 39 | 17 |
---|
U9 MD (2016) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 45 | 19 | 23 | 3 | 145 | 176 | 27 | 11 | 13 | 3 | 85 | 99 | 18 | 8 | 10 | 0 | 60 | 77 |
---|
Windsor Jr. Spitfires | 45 | 27 | 12 | 6 | 214 | 118 | 23 | 17 | 4 | 2 | 132 | 48 | 22 | 10 | 8 | 4 | 82 | 70 |
---|
Talbot Trail Blazers | 41 | 14 | 18 | 9 | 114 | 136 | 22 | 6 | 11 | 5 | 55 | 77 | 19 | 8 | 7 | 4 | 59 | 59 |
---|
LaSalle Sabres | 35 | 19 | 13 | 3 | 137 | 112 | 16 | 8 | 7 | 1 | 68 | 57 | 19 | 11 | 6 | 2 | 69 | 55 |
---|
Tecumseh-Shoreline Eagles | 35 | 24 | 9 | 2 | 169 | 74 | 16 | 14 | 2 | 0 | 91 | 26 | 19 | 10 | 7 | 2 | 78 | 48 |
---|
Riverside Rangers | 30 | 16 | 11 | 3 | 98 | 81 | 14 | 9 | 5 | 0 | 44 | 37 | 16 | 7 | 6 | 3 | 54 | 44 |
---|
Erie North Shore Storm | 28 | 19 | 6 | 3 | 144 | 67 | 12 | 9 | 2 | 1 | 69 | 26 | 16 | 10 | 4 | 2 | 75 | 41 |
---|
Amherstburg Stars | 19 | 14 | 3 | 2 | 107 | 52 | 10 | 8 | 1 | 1 | 46 | 22 | 9 | 6 | 2 | 1 | 61 | 30 |
---|
South Oxford Storm | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Talbot Trail Blazers White | 4 | 4 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Windsor Jr. Spitfires 2 | 4 | 4 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
Talbot Trail Blazers Black | 3 | 1 | 1 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
LaSalle Sabres 2 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
London Jr. Mustangs White | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Waterloo Wolves | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr. Navy Vets | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 79 | 47 | 26 | 6 | 332 | 224 | 77 | 45 | 26 | 6 | 327 | 223 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Tilbury & District Community Centre | 51 | 37 | 8 | 6 | 247 | 117 | 48 | 34 | 8 | 6 | 236 | 110 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Chatham Memorial | 26 | 10 | 13 | 3 | 74 | 81 | 24 | 8 | 13 | 3 | 68 | 80 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Tecumseh (A) | 18 | 9 | 7 | 2 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 76 | 47 |
---|
Central Park (South) | 17 | 8 | 5 | 4 | 63 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 5 | 4 | 63 | 41 |
---|
WFCU (AM 800) | 12 | 7 | 2 | 3 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 49 | 23 |
---|
ATC (The Rock) | 10 | 4 | 6 | 0 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 26 | 42 |
---|
Essex (Libro) | 10 | 6 | 2 | 2 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 45 | 32 |
---|
Vollmer (B) | 10 | 2 | 7 | 1 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 30 | 45 |
---|
Vollmer (A) | 9 | 8 | 0 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 39 | 12 |
---|
Harrow | 8 | 5 | 3 | 0 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 44 | 29 |
---|
Kingsville | 8 | 5 | 1 | 2 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 12 |
---|
Libro (A) | 8 | 5 | 2 | 1 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 52 | 29 |
---|
ATC (Shuren) | 7 | 3 | 4 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 33 |
---|
Nature Fresh RC (Highbury Canco) | 7 | 3 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 17 |
---|
Adie Knox | 6 | 3 | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 28 |
---|
Joe Thornton Presstran Rink | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh RC (Unico) | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
North Simcoe Sports & Recreation Centre | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|