Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 93 | 67 | 14 | 695 | 552 | 88 | 45 | 36 | 7 | 351 | 282 | 86 | 48 | 31 | 7 | 344 | 270 |
|---|
| Tournament | 38 | 26 | 7 | 5 | 143 | 82 | 25 | 17 | 5 | 3 | 96 | 57 | 13 | 9 | 2 | 2 | 47 | 25 |
|---|
| Exhibition | 29 | 13 | 12 | 4 | 102 | 88 | 14 | 7 | 7 | 0 | 51 | 44 | 15 | 6 | 5 | 4 | 51 | 44 |
|---|
| Overall | 241 | 132 | 86 | 23 | 940 | 722 | 127 | 69 | 48 | 10 | 498 | 383 | 114 | 63 | 38 | 13 | 442 | 339 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A (2013) | 26 | 11 | 13 | 2 | 68 | 92 | 14 | 5 | 8 | 1 | 31 | 58 | 12 | 6 | 5 | 1 | 37 | 34 |
|---|
| REP - U16 A (2010) | 25 | 18 | 3 | 4 | 126 | 58 | 14 | 11 | 2 | 1 | 75 | 28 | 11 | 7 | 1 | 3 | 51 | 30 |
|---|
| REP - U13 B (2013/2014) | 23 | 9 | 12 | 2 | 58 | 69 | 16 | 8 | 6 | 2 | 45 | 42 | 7 | 1 | 6 | 0 | 13 | 27 |
|---|
| REP - U15 B (2011/2012) | 21 | 15 | 4 | 2 | 93 | 41 | 9 | 7 | 1 | 1 | 47 | 16 | 12 | 8 | 3 | 1 | 46 | 25 |
|---|
| REP - U15 A (2011) | 16 | 11 | 3 | 2 | 56 | 36 | 8 | 6 | 2 | 0 | 25 | 21 | 8 | 5 | 1 | 2 | 31 | 15 |
|---|
| REP - U18 A (2008/2009) | 16 | 7 | 8 | 1 | 39 | 38 | 8 | 3 | 5 | 0 | 19 | 19 | 8 | 4 | 3 | 1 | 20 | 19 |
|---|
| TLL - Kent U18 Purple | 16 | 13 | 2 | 1 | 98 | 33 | 9 | 7 | 1 | 1 | 55 | 22 | 7 | 6 | 1 | 0 | 43 | 11 |
|---|
| TLL - Kent U18 Grey | 15 | 9 | 3 | 3 | 74 | 39 | 8 | 4 | 3 | 1 | 40 | 22 | 7 | 5 | 0 | 2 | 34 | 17 |
|---|
| REP - U12 A (2014) | 14 | 13 | 1 | 0 | 87 | 28 | 6 | 6 | 0 | 0 | 44 | 6 | 8 | 7 | 1 | 0 | 43 | 22 |
|---|
| REP - U10 A (2016) | 13 | 4 | 9 | 0 | 30 | 59 | 7 | 2 | 5 | 0 | 15 | 31 | 6 | 2 | 4 | 0 | 15 | 28 |
|---|
| REP - U11 A (2015) | 13 | 4 | 8 | 1 | 58 | 65 | 5 | 2 | 3 | 0 | 24 | 25 | 8 | 2 | 5 | 1 | 34 | 40 |
|---|
| REP - U11 B (2015/2016) | 13 | 4 | 9 | 0 | 40 | 56 | 6 | 1 | 5 | 0 | 17 | 26 | 7 | 3 | 4 | 0 | 23 | 30 |
|---|
| REP - U14 A (2012) | 13 | 7 | 2 | 4 | 53 | 27 | 8 | 3 | 2 | 3 | 29 | 20 | 5 | 4 | 0 | 1 | 24 | 7 |
|---|
| REP - U9 MD (2017) | 7 | 1 | 6 | 0 | 22 | 51 | 4 | 1 | 3 | 0 | 11 | 28 | 3 | 0 | 3 | 0 | 11 | 23 |
|---|
| SEL - U13 Select | 5 | 2 | 3 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
| SEL - U11 Select | 4 | 4 | 0 | 0 | 26 | 11 | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| REP - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 28 | 10 | 13 | 5 | 67 | 91 | 17 | 6 | 9 | 2 | 40 | 59 | 11 | 4 | 4 | 3 | 27 | 32 |
|---|
| Belle River Canadiens | 24 | 11 | 12 | 1 | 82 | 82 | 13 | 5 | 7 | 1 | 40 | 56 | 11 | 6 | 5 | 0 | 42 | 26 |
|---|
| Lake Erie North Stars | 24 | 13 | 9 | 2 | 108 | 68 | 11 | 9 | 2 | 0 | 58 | 16 | 13 | 4 | 7 | 2 | 50 | 52 |
|---|
| LaSalle Sabres | 24 | 7 | 14 | 3 | 71 | 103 | 10 | 1 | 8 | 1 | 22 | 48 | 14 | 6 | 6 | 2 | 49 | 55 |
|---|
| Riverside Rangers | 24 | 11 | 10 | 3 | 101 | 75 | 14 | 8 | 5 | 1 | 67 | 37 | 10 | 3 | 5 | 2 | 34 | 38 |
|---|
| Tecumseh-Shoreline Eagles | 21 | 12 | 8 | 1 | 81 | 68 | 9 | 5 | 4 | 0 | 39 | 35 | 12 | 7 | 4 | 1 | 42 | 33 |
|---|
| Windsor Jr. Spitfires | 20 | 15 | 5 | 0 | 84 | 58 | 7 | 5 | 2 | 0 | 27 | 18 | 13 | 10 | 3 | 0 | 57 | 40 |
|---|
| Southpoint Capitals 10 Red | 5 | 2 | 1 | 2 | 15 | 15 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Essex Ravens 1 Black | 4 | 2 | 1 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| Essex Ravens 2 Green | 4 | 4 | 0 | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Essex Ravens 3 Grey | 4 | 3 | 0 | 1 | 19 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Essex Ravens 4 Orange | 4 | 2 | 2 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 1 |
|---|
| Essex Ravens 5 Sky Blue | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Riverside Rangers 8 Green | 3 | 3 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Southpoint Capitals 9 Blue | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Kitchener Junior Rangers Red | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| KV Rebels | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Midwest Blaze | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tilbury & District Community Centre | 46 | 26 | 17 | 3 | 219 | 126 | 46 | 26 | 17 | 3 | 219 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 38 | 16 | 19 | 3 | 113 | 145 | 38 | 16 | 19 | 3 | 113 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Memorial | 17 | 10 | 6 | 1 | 74 | 43 | 16 | 9 | 6 | 1 | 67 | 43 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| WFCU (Green Shield) | 11 | 4 | 5 | 2 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 39 |
|---|
| Central Park (South) | 10 | 8 | 2 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 42 | 29 |
|---|
| Essex (Shaheen) | 10 | 8 | 1 | 1 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 50 | 20 |
|---|
| Tecumseh (A) | 10 | 6 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 28 |
|---|
| ATC (The Rock) | 9 | 5 | 4 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 21 |
|---|
| Vollmer (A) | 9 | 5 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 36 | 28 |
|---|
| Harrow | 7 | 3 | 3 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 22 |
|---|
| Erickson Arena | 5 | 3 | 2 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Vollmer (B) | 5 | 1 | 3 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 27 |
|---|
| Essex (Libro) | 4 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Kingsville | 4 | 1 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 17 | 21 |
|---|
| Wheatley Area Arena | 4 | 2 | 1 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 22 | 10 |
|---|