Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 30 | 15 | 9 | 6 | 121 | 76 | 15 | 7 | 5 | 3 | 62 | 40 | 15 | 8 | 4 | 3 | 59 | 36 |
---|
Tournament | 8 | 3 | 5 | 0 | 17 | 35 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 10 | 28 |
---|
Regular Season | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Overall | 40 | 18 | 16 | 6 | 141 | 120 | 18 | 8 | 7 | 3 | 72 | 54 | 22 | 10 | 9 | 3 | 69 | 66 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 B (2010/2011) | 8 | 2 | 4 | 2 | 20 | 24 | 2 | 1 | 0 | 1 | 9 | 0 | 6 | 1 | 4 | 1 | 11 | 24 |
---|
REP - U16 A (2009) | 6 | 5 | 1 | 0 | 30 | 11 | 3 | 2 | 1 | 0 | 17 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
---|
REP - U11 B (2014/2015) | 4 | 2 | 1 | 1 | 20 | 7 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
REP - U13 B (2012/2013) | 4 | 2 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
REP - U18 A (2007/2008) | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
REP - U10 A (2015) | 2 | 0 | 2 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
REP - U11 A (2014) | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
REP - U12 A (2013) | 2 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
REP - U13 A (2012) | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
REP - U14 A (2011) | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
REP - U15 A (2010) | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
REP - U18 B (2007/2008) | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 9 | 2 | 3 | 4 | 25 | 23 | 6 | 1 | 2 | 3 | 14 | 15 | 3 | 1 | 1 | 1 | 11 | 8 |
---|
Amherstburg Stars | 3 | 1 | 1 | 1 | 15 | 15 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | 14 |
---|
Belle River Canadiens | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Essex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Riverside Rangers | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Tecumseh-Shoreline Eagles | 3 | 2 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Windsor Jr. Spitfires | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Erie North Shore Storm | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Haldimand River Kings A | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Halton Hills Thunder | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
LaSalle Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Mustangs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Midland Centennials B | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mt. Brydges | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Durham Warriors A | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Penetang Flames B | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Sarnia Sting | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Trail Blazers White | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Windsor Jr. Spitfires 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thames Campus | 11 | 5 | 3 | 3 | 44 | 33 | 11 | 5 | 3 | 3 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|
Tilbury & District Community Centre | 4 | 2 | 2 | 0 | 21 | 11 | 4 | 2 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Shaheen) | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Atlas Tube Centre - Rink C | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Atlas Tube Centre - Shuren Rink | 2 | 2 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Essex (Libro) | 2 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 6 |
---|
Libro (A) | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 14 |
---|
Tecumseh (A) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
WFCU (AM 800) | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
ATC (Shuren) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Central Park (South) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Chatham Memorial | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Leamington Nature Fresh Rec Centre - Highbury Canco Rink | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Nature Fresh RC (Unico) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|