PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 8 | 4 | 2 | 51 | 46 | 13 | 4 | 5 | 4 | 38 | 39 | 27 | 12 | 9 | 6 | 89 | 85 |
Playoff | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 8 | 10 | 6 | 3 | 3 | 0 | 15 | 21 |
Overall | 17 | 9 | 6 | 2 | 58 | 57 | 16 | 6 | 6 | 4 | 46 | 49 | 33 | 15 | 12 | 6 | 104 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River | 4 | 3 | 0 | 1 | 14 | 10 | 5 | 3 | 1 | 1 | 22 | 12 | 9 | 6 | 1 | 2 | 36 | 22 |
Essex | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 1 | 3 | 1 | 10 | 23 |
Harrow | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 22 | 8 |
Kingsville | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 1 | 2 | 1 | 13 | 12 |
Southpoint | 4 | 1 | 3 | 0 | 13 | 19 | 5 | 1 | 2 | 2 | 9 | 16 | 9 | 2 | 5 | 2 | 22 | 35 |
Southpoint Capitals | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River Lakeshore Arena - Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 13 | 9 |
Belle River Lakeshore Arena - Rink B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Essex Arena (Rink C) | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 1 | 2 | 0 | 6 | 12 |
Harrow & Colchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Kingsville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
Leamington Kinsmen Recreation Complex - Highbury Canco Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 6 | 11 |
Leamington Kinsmen Recreation Complex - Unico Rink | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 5 |
Tilbury & District Community Centre | 16 | 8 | 6 | 2 | 54 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 54 | 57 |
View Another Team
Tilbury Local League Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.