PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 3 | 0 | 16 | 18 | 5 | 2 | 2 | 1 | 13 | 12 | 11 | 5 | 5 | 1 | 29 | 30 |
Regular Season | 10 | 8 | 1 | 1 | 36 | 11 | 9 | 8 | 1 | 0 | 27 | 12 | 19 | 16 | 2 | 1 | 63 | 23 |
Playoff | 11 | 4 | 6 | 1 | 34 | 18 | 11 | 4 | 6 | 1 | 34 | 33 | 22 | 8 | 12 | 2 | 68 | 51 |
Overall | 27 | 15 | 10 | 2 | 86 | 47 | 25 | 14 | 9 | 2 | 74 | 57 | 52 | 29 | 19 | 4 | 160 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Essex Ravens 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Essex Ravens 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Harrow 3 | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 10 |
Harrow Rams 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Harrow Rams 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Ingersoll | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Kent Bantam White 10 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 2 | 1 | 1 | 11 | 11 | 8 | 4 | 1 | 3 | 20 | 16 |
Kingsville 5 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 19 | 6 | 5 | 5 | 0 | 0 | 32 | 6 |
Kingsville Kings 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Kingsville Kings 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Norwich | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Ridgetown | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Southpoint 7 | 4 | 1 | 3 | 0 | 15 | 8 | 2 | 0 | 2 | 0 | 4 | 7 | 6 | 1 | 5 | 0 | 19 | 15 |
Southpoint Capitals 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 5 | 9 |
Southpoint Capitals 8 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Tilbury 10 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Tilbury White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Wallaceburg | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
West Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dresden Arena | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 9 | 11 |
Essex Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Harrow & Colchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Harrow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Kingsville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 19 | 6 |
Kingsville Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Kinsmen (Heinz) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kinsmen Recreation Complex (Unico Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Leamington Kinsmen Recreation Complex - Highbury Canco Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Ridgetown Arena | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 2 | 1 | 1 | 11 | 5 |
Tilbury & District Community Centre | 21 | 12 | 7 | 2 | 70 | 29 | 4 | 2 | 1 | 1 | 11 | 11 | 25 | 14 | 8 | 3 | 81 | 40 |
Wainfleet | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
Wainfleet Arena | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
View Another Team
Tilbury Local League Pages
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.